Rugby player
Birth name | Patrick Leafa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (1989-03-16) 16 March 1989 (age 35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 110 kg (17 st 5 lb; 243 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Patrick Leafa is a professional rugby union player with the Melbourne Rebels. His preferred position is Hooker. Born and raised in New Zealand, Leafa played club rugby for Auckland Marist Brothers Old Boys where he captained the side and represented Auckland in the ITM cup.
He pursued his rugby career by moving to Australia and playing for the Tuggeranong Vikings in the ACT. He earned opportunities to play with the Brumby Runners - the Brumbies development squad.
He was signed by the Melbourne Rebels after a break out season that included winning player of the year for his club, the McDougall Medal for player of the tournament in 2012 and the ACT Griffins player of the year.
Leafa has been contracted by the Melbourne Rebels and offered a place in the Extended Player Squad.
Super Rugby Statistics
- As of 5 November 2017
Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Rebels | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Rebels | 16 | 10 | 6 | 743 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
2015 | Rebels | 16 | 16 | 0 | 1178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Rebels | 14 | 1 | 13 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Rebels | 4 | 1 | 3 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 28 | 23 | 2118 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
References
- APNZ (23 October 2012). "All Blacks: O'Neill scoffs at Hansen claims". New Zealand Herald. Retrieved 13 December 2012.
- "Marist Premiers win last match of the "Waka Nathan Challenge Cup" for 2010". Marist Brothers Auckland. Retrieved 13 December 2012.
- "Marist defeated Waitakere City to move into Fifth Place in the 2011 Championship". Marist Brothers Auckland. Retrieved 13 December 2012.
- "David overcomes Goliath as Tasman beat Auckland". Rugby Heaven. Fairfax. Retrieved 13 December 2012.
- ^ Leafa, Pat (13 December 2012). Introducing Pat Leafa (Youtube Clip uploaded by Melbourne Rebels). Parkville, Victoria: Melbourne Rebels. Retrieved 21 February 2012.
- Dutton, Chris (8 October 2012). "Old but bold: happy hooker Mann-Rea joins Brumbies". Sydney Morning Herald. Fairfax. Retrieved 13 December 2012.
- "McDouglas Medal Presentation" (Press release). Brumbies. 2012. Archived from the original on 12 November 2012. Retrieved 13 December 2012.
- "Local Victorian Rugby on the Rise, although the Force too strong" (Press release). Melbourne Rebels. 21 February 2013. Archived from the original on 3 April 2013. Retrieved 21 February 2013.
- "Stars align for Pat Leafa" (Press release). Melbourne Rebels. 12 February 2014. Retrieved 12 February 2014.
- "Player Statistics". its rugby. Retrieved 26 July 2016.
External links
Categories:- 1989 births
- New Zealand rugby union players
- New Zealand sportspeople of Samoan descent
- Melbourne Rebels players
- Melbourne Rising players
- Auckland rugby union players
- Rugby union hookers
- Living people
- Rugby Club Vannes players
- New Zealand expatriate rugby union players in Australia
- New Zealand expatriate rugby union players in France
- Rugby union players from Auckland