Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Oshadi Udeshika Ranasinghe | |||||||||||||||||||||||||||||||||||||||
Born | (1986-03-16) 16 March 1986 (age 38) Colombo, Sri Lanka | |||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 51) | 24 November 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||
Last ODI | 4 May 2023 v India | |||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 86 | |||||||||||||||||||||||||||||||||||||||
T20I debut (cap 28) | 1 March 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||
Last T20I | 12 May 2023 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 17 May 2023 | ||||||||||||||||||||||||||||||||||||||||
Medal record
|
Oshadi Udeshika Ranasinghe (born 16 March 1986) is a Sri Lankan cricketer.
Ranasinghe is a left-handed batter and a right-arm medium-fast bowler. In October 2018, she was named in Sri Lanka's squad for the 2018 ICC Women's World Twenty20 tournament in the West Indies. In October 2021, she was named in Sri Lanka's team for the 2021 Women's Cricket World Cup Qualifier tournament in Zimbabwe. In January 2022, she was named in Sri Lanka's team for the 2022 Commonwealth Games Cricket Qualifier tournament in Malaysia. In July 2022, she was part of Sri Lanka's squad announced for the cricket tournament at the 2022 Commonwealth Games in Birmingham, England.
References
- "Oshadi Ranasinghe". ESPN Cricinfo. Retrieved 8 April 2014.
- "Squads confirmed for ICC Women's World T20 2018". International Cricket Council. Retrieved 10 October 2018.
- "Chamari Atapattu to lead 17-member Sri Lankan squad in ICC World Cup Qualifiers". Women's CricZone. Retrieved 6 October 2021.
- "Sri Lanka Women's Squad for Commonwealth Games Qualifier 2022". Sri Lanka Cricket. Retrieved 6 January 2022.
- "Sri Lanka finalise squad for upcoming Commonwealth Games". International Cricket Council. Retrieved 19 July 2022.
This biographical article related to a Sri Lankan cricket person born in the 1980s is a stub. You can help Misplaced Pages by expanding it. |
- 1986 births
- Living people
- Cricketers from Colombo
- Sri Lankan women cricketers
- Sri Lanka women One Day International cricketers
- Sri Lanka women Twenty20 International cricketers
- Cricketers at the 2022 Commonwealth Games
- Commonwealth Games competitors for Sri Lanka
- Asian Games medalists in cricket
- Cricketers at the 2022 Asian Games
- Asian Games silver medalists for Sri Lanka
- Medalists at the 2022 Asian Games
- Sri Lankan cricket biography, 1980s birth stubs