This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Olga Levenkova" – news · newspapers · books · scholar · JSTOR (August 2020) (Learn how and when to remove this message) |
Olga Levenkova (born 11 January 1984 in Kemerovo) is a Russian heptathlete.
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Russia | |||||
2002 | World Junior Championships | Kingston, Jamaica | 3rd | Heptathlon | 5712 pts |
2003 | European Junior Championships | Tampere, Finland | 1st | Heptathlon | 5748 pts |
Universiade | Daegu, South Korea | 9th | Heptathlon | 5672 pts | |
2005 | European U23 Championships | Erfurt, Germany | 3rd | Heptathlon | 5950 pts |
Universiade | İzmir, Turkey | 8th | Heptathlon | 5620 pts | |
2006 | World Indoor Championships | Moscow, Russia | 3rd | Pentathlon | 4579 pts |
Hypo-Meeting | Götzis, Austria | 7th | Heptathlon | 6231 pts | |
European Championships | Gothenburg, Sweden | 10th | Heptathlon | 6118 pts | |
2007 | European Indoor Championships | Birmingham, United Kingdom | 12th | Pentathlon | 4317 pts |
Hypo-Meeting | Götzis, Austria | 13th | Heptathlon | 6062 pts | |
2008 | Hypo-Meeting | Götzis, Austria | 16th | Heptathlon | 6103 pts |
External links
This biographical article relating to Russian athletics is a stub. You can help Misplaced Pages by expanding it. |