Founded | 1999 |
---|---|
Ground | Okayama City, Okayama, Japan |
Manager Head Coach | Seiko Nakata Akiyoshi Kawamoto |
Captain | Shuuka Kaneda |
League | V.League Division 1 |
2020-2021 | 6th |
Website | Club home page |
Okayama Seagulls (岡山シーガルズ, Okayama shīgaruzu) is a women's volleyball team based in Okayama city, Okayama, Japan. It plays in V.League Division 1. The club was founded in 1999.
Honours
- Champions (0):
- Runners-up (2): 2013-14, 2019–20
- Champions (1): 2017-2018
- Runners-up (0)
- Champions (1): 2024
- Runners-up (1): 2005
- Champions (0):
- Runners-up (1): 2013
- Champions (10): 2002-2006, 2008-2011 and 2014-2015
League results
League | Position | Teams | Matches | Win | Lose | |
---|---|---|---|---|---|---|
V.League | 6th (1999-2000) | 9th | 10 | 18 | 4 | 14 |
7th (2000–01) | 10th | 10 | 18 | 3 | 15 | |
8th (2001–02) | 5th | 9 | 16 | 10 | 6 | |
9th (2002–03) | 6th | 8 | 21 | 8 | 13 | |
10th (2003–04) | 5th | 10 | 18 | 10 | 8 | |
11th (2004–05) | 5th | 10 | 27 | 14 | 13 | |
12th (2005–06) | 5th | 10 | 27 | 15 | 12 | |
V・Premier | 2006-07 | 8th | 10 | 27 | 10 | 17 |
2007-08 | 4th | 10 | 27 | 14 | 13 | |
2008-09 | 7th | 10 | 27 | 13 | 14 | |
2009-10 | 6th | 8 | 28 | 10 | 18 | |
2010-11 | 8th | 8 | 26 | 1 | 25 | |
2011-12 | 4th | 8 | 21 | 11 | 10 | |
2012-13 | 3rd | 8 | 28 | 15 | 13 | |
2013-14 | Runners-up | 8 | 28 | 17 | 11 | |
2014-15 | 4th | 8 | 21 | 13 | 8 | |
2015-16 | 4th | 8 | 21 | 9 | 12 | |
2016-17 | 7th | 8 | 21 | 5 | 16 | |
V・Challenge | 2017-18 | Champions | 7 | 18 | 17 | 1 |
V.League Division 1 (V1) | 2018–19 | 9th | 11 | 20 | 10 | 10 |
2019-20 | Runners-up | 12 | 21 | 15 | 6 | |
2020-21 | 6th | 12 | 21 | 11 | 10 |
Current squad
2024-2025 Squad as of December - 2024
- Head coach: Akiyoshi Kawamoto
No. | Name | Position | Date of birth | Height (m) |
---|---|---|---|---|
1 | Mayu Hamada | Setter | (2003-05-08) 8 May 2003 (age 21) | 1.63 m (5 ft 4 in) |
2 | Amika Saiki | Outside Hitter | (2003-09-12) 12 September 2003 (age 21) | 1.77 m (5 ft 10 in) |
3 | Ayaka Taguchi | Middle Blocker | (1998-11-11) 11 November 1998 (age 26) | 1.79 m (5 ft 10 in) |
4 | Rinka Komatubara | Outside Hitter | (2001-05-16) 16 May 2001 (age 23) | 1.76 m (5 ft 9 in) |
5 | Mizuki Ugajin | Setter | (1996-09-16) 16 September 1996 (age 28) | 1.76 m (5 ft 9 in) |
7 | Ami Yamashiro | Outside Hitter | (1998-06-24) 24 June 1998 (age 26) | 1.76 m (5 ft 9 in) |
9 | Yuri Takayanagi | Outside Hitter | (2000-04-19) 19 April 2000 (age 24) | 1.77 m (5 ft 10 in) |
10 | Rikana Kai | Outside Hitter | (2003-09-04) 4 September 2003 (age 21) | 1.68 m (5 ft 6 in) |
11 | Hina Kido | Libero | (2004-09-11) 11 September 2004 (age 20) | 1.58 m (5 ft 2 in) |
12 | Sayaka Seo | Setter | (2004-03-20) 20 March 2004 (age 20) | 1.58 m (5 ft 2 in) |
15 | Yuuka Niina | Setter | (2004-10-20) 20 October 2004 (age 20) | 1.61 m (5 ft 3 in) |
16 | Yui Uchiyama | Libero | (2001-09-27) 27 September 2001 (age 23) | 1.62 m (5 ft 4 in) |
17 | Uran Kido | Outside Hitter | (2001-12-27) 27 December 2001 (age 23) | 1.67 m (5 ft 6 in) |
18 | Shuuka Kaneda (C) | Outside Hitter | (1996-06-06) 6 June 1996 (age 28) | 1.77 m (5 ft 10 in) |
19 | Rika Yasuda | Outside Hitter | (1999-07-05) 5 July 1999 (age 25) | 1.69 m (5 ft 7 in) |
20 | Junna Fujiwara | Outside Hitter | (2003-04-06) 6 April 2003 (age 21) | 1.67 m (5 ft 6 in) |
21 | Kokone Nakai | Middle Blocker | (2003-05-24) 24 May 2003 (age 21) | 1.75 m (5 ft 9 in) |
22 | Mei Funada | Libero | (2001-12-30) 30 December 2001 (age 23) | 1.63 m (5 ft 4 in) |
25 | Ai Okano | Outside Hitter | (2000-04-17) 17 April 2000 (age 24) | 1.68 m (5 ft 6 in) |
26 | Sora Nagase | Middle Blocker | (1999-08-18) 18 August 1999 (age 25) | 1.79 m (5 ft 10 in) |
27 | Yoshie Narasaki | Libero | (1997-10-20) 20 October 1997 (age 27) | 1.64 m (5 ft 5 in) |
32 | Maika Matsumoto | Outside Hitter | (2003-01-15) 15 January 2003 (age 22) | 1.76 m (5 ft 9 in) |
33 | Yuzu Nakamoto | Outside Hitter | (2002-11-13) 13 November 2002 (age 22) | 1.78 m (5 ft 10 in) |
Former players
Domestic players
|
Foreign players
|
References
- "公式記録 RECORD / RANKING バレーボール Vリーグ オフィシャルサイト". V.League Official Site. JVA. Retrieved 4 March 2019.
- "V.League Okayama Seagulls". V.League Official Site. V.League. Retrieved 9 September 2021.
- "V.League Okayama Seagulls". sitenoise.com. sitenoise. Retrieved 9 September 2021.
- "Team introduction - Okayama Seagulls official website". Okayama Seagulls Official Website. OKAYAMA SEAGULLS. Retrieved 9 September 2021.
- "PFU デンソーから鍋谷友理枝、岡山から渡邊真恵が加入 (Yurie Nabeya from PFU Denso and Sanae Watanabe from Okayama)". Volleyball Magazine. studio108. Retrieved 9 September 2021.
2022–23 V.League Division 1 Women's | |
---|---|