Cricket information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Right-handed | ||||||||||||||
Role | Wicket-keeper | ||||||||||||||
International information | |||||||||||||||
National side | |||||||||||||||
Test debut (cap 52) | 17 March 1961 v New Zealand | ||||||||||||||
Last Test | 29 June 1963 v England | ||||||||||||||
Career statistics | |||||||||||||||
| |||||||||||||||
Source: CricInfo, 16 March 2015 |
Norma Wilson (14 September 1929 – 15 January 2022) was an Australian cricketer. Wilson played three tests for the Australia national women's cricket team.
Wilson died in January 2022, aged 92.
References
- "Norma Wilson - Australia". ESPNcricinfo. ESPN Inc. Retrieved 14 March 2015.
- "Norma Wilson - CricketArchive". CricketArchive. Retrieved 14 March 2015.
- Premier Cricket, Victorian (9 February 2022). "Vale Noel Allinson and Norma Gardner (nee Wilson)".
This biographical article related to an Australian cricket person born in the 1920s is a stub. You can help Misplaced Pages by expanding it. |