Noakhali-6 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Noakhali District |
Division | Chittagong Division |
Electorate | 258,854 (2018) |
Current constituency | |
Created | 1973 |
Parliamentary Party | None |
Member of Parliament | Vacant |
Previous Constituency | Noakhali-5 (Constituency 272) |
Next Constituency | Lakshmipur-1 (Constituency 274) |
Noakhali-6 is a constituency of the Jatiya Sangsad (National Parliament) of Bangladesh.Since 6 August 2024 the constituency is vacant.
Boundaries
The constituency encompasses Hatiya Upazila.
History
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Members of Parliament
Elections
Elections in the 2010s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Ayesha Ferdaus | 67,547 | 68.3 | N/A | ||
Independent | Md. Amirul Islam | 30,919 | 31.3 | N/A | ||
JP(E) | Anowarul Azim | 404 | 0.4 | N/A | ||
Majority | 36,628 | 37.0 | +33.5 | |||
Turnout | 98,870 | 45.9 | −42.6 | |||
AL gain from Independent |
Elections in the 2000s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Independent | Mohammad Fazlul Azim | 72,969 | 51.2 | N/A | ||
Independent | Ayesha Ferdaus | 67,983 | 47.7 | N/A | ||
BNP | Md. Shakhawat Hossain | 680 | 0.5 | −27.6 | ||
Independent | Ahsanul Kader | 304 | 0.2 | N/A | ||
WPB | Anwar Hoassain | 298 | 0.2 | +0.1 | ||
Independent | Md. Nurul Afsar | 201 | 0.1 | N/A | ||
Majority | 4,986 | 3.5 | −0.9 | |||
Turnout | 142,435 | 88.5 | +29.1 | |||
Independent gain from Independent |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Independent | Mohammad Ali | 37,477 | 37.2 | N/A | ||
AL | Md. Wali Ullah | 33,036 | 32.8 | +0.6 | ||
BNP | Mohammad Fazlul Azim | 28,335 | 28.1 | −7.4 | ||
Independent | Md. Mohiuddin | 697 | 0.7 | N/A | ||
Independent | Md. Abdus Sahid | 467 | 0.5 | N/A | ||
IJOF | Anowarul Azim | 158 | 0.2 | N/A | ||
WPB | Anowar Hossain | 109 | 0.1 | N/A | ||
Independent | Mohammad Gias Uddin | 97 | 0.1 | N/A | ||
Jatiya Party (M) | Goutam Chowdhury | 74 | 0.1 | N/A | ||
JSD | Ishrajur Rahman Shamim | 72 | 0.1 | N/A | ||
Independent | Mokammel Haq Malajut | 61 | 0.1 | N/A | ||
Independent | Md. Shahjahan Bhuiya | 46 | 0.0 | N/A | ||
Independent | Mohiuddin Ahmed | 44 | 0.0 | N/A | ||
Independent | Saifuddin Ahmed | 44 | 0.0 | N/A | ||
Independent | Md. Gias Uddin | 33 | 0.0 | N/A | ||
Independent | Main Uddin | 32 | 0.0 | N/A | ||
Independent | Jalal Ahammad | 22 | 0.0 | N/A | ||
Majority | 4,441 | 4.4 | +1.1 | |||
Turnout | 100,804 | 59.4 | −3.4 | |||
Independent gain from BNP |
Elections in the 1990s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Mohammad Fazlul Azim | 30,148 | 35.5 | +28.0 | ||
AL | Md. Wali Ullah | 27,358 | 32.2 | −19.0 | ||
JP(E) | Mohammad Ali | 25,360 | 29.8 | +0.5 | ||
Jamaat-e-Islami | Md. Abul Hossain | 1,295 | 1.5 | −8.3 | ||
Gano Forum | Md. Manir Uddin | 153 | 0.2 | N/A | ||
Jatiya Samajtantrik Dal-JSD | Ishrajur Rahman | 110 | 0.1 | N/A | ||
Independent | Md. Kefayat Ullah | 101 | 0.1 | N/A | ||
IOJ | Mustafizur Rahman | 99 | 0.1 | N/A | ||
Independent | Md. Zaber | 67 | 0.1 | N/A | ||
Independent | Lutful Hasan | 60 | 0.1 | N/A | ||
Independent | Ziaul Haque Taluk Mian | 57 | 0.1 | N/A | ||
Samridhya Bangladesh Andolan | Goutam Chowdhury | 52 | 0.1 | N/A | ||
Zaker Party | Md. Abdur Rashid Miah | 50 | 0.1 | −0.2 | ||
FP | Jamal Uddin | 43 | 0.1 | N/A | ||
Bangladesh National Congress | Momen Uddin Ahmed | 33 | 0.0 | N/A | ||
Independent | Sajjad Hossain | 31 | 0.0 | N/A | ||
Majority | 2,790 | 3.3 | −18.6 | |||
Turnout | 85,017 | 62.8 | +19.9 | |||
BNP gain from AL |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Md. Wali Ullah | 32,590 | 51.2 | ||
JP(E) | Mohammad Ali | 18,655 | 29.3 | ||
Jamaat-e-Islami | Abul Hossain | 6,215 | 9.8 | ||
BNP | Abu Sufian | 4,781 | 7.5 | ||
WPB | Anwar Hossain | 470 | 0.7 | ||
Independent | Mohiuddin Ahmed | 252 | 0.4 | ||
Zaker Party | Kamal Uddin | 205 | 0.3 | ||
Independent | A. S. M. A. Halim | 190 | 0.3 | ||
Independent | Abul Hossain | 167 | 0.3 | ||
Independent | Moazzem Hossain Bhuiyan | 130 | 0.2 | ||
Majority | 13,935 | 21.9 | |||
Turnout | 63,655 | 42.9 | |||
AL hold |
References
- "Noakhali-6". The Daily Star. Retrieved 31 December 2018.
- ^ "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- "List of 1st Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 February 2018.
- "List of 2nd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- "Noakhali-6". Bangladesh Election Result 2014. Dhaka Tribune. Archived from the original on 29 January 2018. Retrieved 8 February 2018.
- "Electoral Area Result Statistics: Noakhali-6". AmarMP. Retrieved 15 March 2018.
- "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
External links
- "People's Republic of Bangladesh". Psephos.
Parliamentary constituencies in Bangladesh | |
---|---|
Jatiya Sangsad ("National Parliament") | |
Rangpur Division (Seat:1– 33) | |
Rajshahi Division (Seat:34– 72) |
|
Khulna Division (Seat:73– 108) |
|
Barisal Division (Seat:109– 129) |
|
Mymensingh Division (Seat:130– 167) |
|
Dhaka Division (Seat:168– 223) |
|
Sylhet Division (Seat:224– 242) |
|
Chittagong Division (Seat:243– 300) |
|
Defunct constituencies |
|
22°17′N 91°08′E / 22.29°N 91.14°E / 22.29; 91.14
This Bangladesh location article is a stub. You can help Misplaced Pages by expanding it. |