This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Niall Healy" – news · newspapers · books · scholar · JSTOR (June 2020) (Learn how and when to remove this message) |
Healy (right) in action for Craughwell in 2013 | |||
Personal information | |||
---|---|---|---|
Irish name | Niall Ó hÉilí | ||
Sport | Hurling | ||
Position | Left corner-forward | ||
Born |
(1985-04-14) 14 April 1985 (age 39) Galway, Ireland | ||
Height | 1.78 m (5 ft 10 in) | ||
Occupation | Manufacturing operations | ||
Club(s) | |||
Years | Club | ||
Craughwell | |||
Club titles | |||
Galway titles | 0 | ||
Colleges(s) | |||
Years | College | ||
Limerick Institute of Technology | |||
College titles | |||
Fitzgibbon titles | 1 | ||
Inter-county(ies) | |||
Years | County | Apps (scores) | |
2005-2015 | Galway | 23 (12-29) | |
Inter-county titles | |||
Leinster titles | 1 | ||
All-Irelands | 0 | ||
NHL | 1 |
Niall Healy (born 14 April 1985) is an Irish sportsperson. He plays hurling with his local club Craughwell and was a member of the Galway senior inter-county team from 2005. Healy was top scorer in the 2015 galway senior hurling championship, scoring a total of 8-75 over 9 games. Healy damaged his cruciate ligament playing for his club Craughwell in May 2014 and would in turn miss the rest of the season.
Career statistics
Team | Year | National League | Leinster | All-Ireland | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
Galway | 2005 | Division 1A | 5 | 1-02 | — | 5 | 4-04 | 10 | 5-06 | |
2006 | 5 | 0-09 | — | 3 | 1-04 | 8 | 1-13 | |||
2007 | 6 | 1-11 | — | 3 | 1-07 | 9 | 2-18 | |||
2008 | 6 | 3-09 | — | 2 | 0-01 | 8 | 3-10 | |||
2009 | Division 1 | 7 | 3-19 | 2 | 4-06 | 3 | 1-03 | 12 | 8-28 | |
2010 | 6 | 3-15 | 2 | 0-01 | 1 | 0-00 | 9 | 3-16 | ||
2011 | 4 | 0-04 | 0 | 0-00 | 0 | 0-00 | 4 | 0-04 | ||
2012 | Division 1A | 1 | 0-01 | 0 | 0-00 | 0 | 0-00 | 1 | 0-01 | |
2013 | 3 | 1-02 | 0 | 0-00 | 1 | 1-00 | 4 | 2-02 | ||
2014 | 6 | 1-14 | 0 | 0-00 | 0 | 0-00 | 6 | 1-14 | ||
2015 | 1 | 0-00 | 3 | 0-02 | 1 | 0-01 | 5 | 0-03 | ||
Career total | 50 | 13-86 | 7 | 4-09 | 19 | 8-20 | 76 | 25-115 |
Honours
- Limerick Institute of Technology
- Fitzgibbon Cup: 2007
- Galway
- Leinster Senior Hurling Championship: 2012
- National Hurling League: 2010
- All-Ireland Under-21 Hurling Championship: 2005
References
- ^ "Brief Club History". Craughwell GAA. Retrieved 26 July 2009.
Galway – 2005 All-Ireland Under-21 Hurling Champions (8th title) | |
---|---|
|
Galway – 2005 All-Ireland Senior Hurling Championship runners-up | |
---|---|
|
Galway – 2012 All-Ireland Senior Hurling Championship runners-up | |
---|---|
|
Galway – 2015 All-Ireland Senior Hurling Championship runners-up | |
---|---|
|
Connacht – 2013 Inter-Provincial Hurling Championship runners-up | |
---|---|
|
This Galway hurling biographical article is a stub. You can help Misplaced Pages by expanding it. |