Nelson Debenedet | |||
---|---|---|---|
Born |
(1947-12-31) December 31, 1947 (age 77) Cordenons, Italy | ||
Height | 6 ft 1 in (185 cm) | ||
Weight | 195 lb (88 kg; 13 st 13 lb) | ||
Position | Left wing | ||
Shot | Left | ||
Played for |
Detroit Red Wings Pittsburgh Penguins | ||
NHL draft | Undrafted | ||
Playing career | 1971–1976 |
Nelson Flavio Debenedet (born December 31, 1947) is an Italian-born Canadian retired ice hockey forward from Cordenons, Italy, and grew up in Copper Cliff, Ontario, Canada. He was the first Italian-born player in the NHL.
Debenedet began his National Hockey League career with the Detroit Red Wings, playing his last season at top level with the Pittsburgh Penguins.
Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1966–67 | Michigan State University | WCHA | 27 | 0 | 7 | 7 | 14 | — | — | — | — | — | ||
1967–68 | Michigan State University | WCHA | 29 | 4 | 3 | 7 | 25 | — | — | — | — | — | ||
1968–69 | Michigan State University | WCHA | 28 | 10 | 7 | 17 | 40 | — | — | — | — | — | ||
1969–70 | Fort Wayne Komets | IHL | 8 | 0 | 3 | 3 | 6 | — | — | — | — | — | ||
1970–71 | University of Toronto | CIAU | — | 3 | 9 | 12 | 0 | — | — | — | — | — | ||
1971–72 | Tidewater Wings | AHL | 22 | 4 | 3 | 7 | 12 | — | — | — | — | — | ||
1971–72 | Fort Worth Wings | CHL | 14 | 2 | 4 | 6 | 15 | — | — | — | — | — | ||
1971–72 | Port Huron Wings | IHL | 30 | 7 | 5 | 12 | 19 | — | — | — | — | — | ||
1972–73 | Virginia Red Wings | AHL | 76 | 29 | 27 | 56 | 64 | 13 | 2 | 5 | 7 | 6 | ||
1973–74 | Virginia Red Wings | AHL | 39 | 8 | 15 | 23 | 40 | — | — | — | — | — | ||
1973–74 | Detroit Red Wings | NHL | 15 | 4 | 1 | 5 | 2 | — | — | — | — | — | ||
1974–75 | Hershey Bears | AHL | 25 | 6 | 6 | 12 | 13 | 12 | 2 | 4 | 6 | 2 | ||
1974–75 | Pittsburgh Penguins | NHL | 31 | 6 | 3 | 9 | 11 | — | — | — | — | — | ||
1975–76 | Hershey Bears | AHL | 69 | 14 | 19 | 33 | 12 | 9 | 4 | 5 | 9 | 6 | ||
NHL totals | 46 | 10 | 4 | 14 | 13 | — | — | — | — | — |
External links
- Biographical information and career statistics from NHL.com, or Hockey-Reference.com, or The Internet Hockey Database
This Italian biographical article relating to ice hockey is a stub. You can help Misplaced Pages by expanding it. |
This biographical article relating to a Canadian ice hockey defenceman born in the 1940s is a stub. You can help Misplaced Pages by expanding it. |
- 1947 births
- Living people
- Detroit Red Wings players
- Fort Wayne Komets players
- Hershey Bears players
- Italian ice hockey players
- Sportspeople from the Province of Pordenone
- Pittsburgh Penguins players
- Ice hockey people from Greater Sudbury
- Toronto Varsity Blues ice hockey players
- Undrafted National Hockey League players
- Virginia Wings players
- Canadian ice hockey defencemen
- 20th-century Canadian sportsmen
- Italian ice hockey biography stubs
- Canadian ice hockey defenceman, 1940s births stubs