Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1996-04-12) 12 April 1996 (age 28) Johannesburg, Gauteng, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batting all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 360) | 4 February 2024 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 February 2024 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2017 | Cardiff MCCU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18–2023/24 | Northerns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19–2020/21 | Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022/23 | Joburg Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 17 February 2023 |
Neil Brand (born 12 April 1996) is a South African cricketer who is the current stand-in Captain of the South African National Cricket Team. He is a left-handed batsman and a left-arm orthodox bowler. He initially moved to King's College, Taunton, with a hope to qualify to play for the England cricket team, before returning to South Africa at the end of 2017.
Brand made his first-class debut for Cardiff MCCU against Glamorgan on 2 April 2015. He made his List A debut for Northerns in the 2017–18 CSA Provincial One-Day Challenge on 25 March 2018.
In September 2018, Brand was named in Northerns' squad for the 2018 Africa T20 Cup. He made his Twenty20 debut for Northerns in the 2018 Africa T20 Cup on 14 September 2018. In April 2021, he was named in Northerns' squad, ahead of the 2021–22 cricket season in South Africa.
International career
In November 2023, he was named as captain of a South Africa A for the West Indies A tour of South Africa. He was named captain on South Africa on debut against New Zealand in February 2024 and became the 25th South African to take five wickets on Test debut. His 6/119 were the best figures for a captain on his debut Test, and for a South African spinner on his Test debut. He also claimed 2 wickets in the second innings.
References
- "Tshepo Moreki and Gerald Coetzee hit the high notes". ESPN Cricinfo. Retrieved 10 October 2019.
- "Marylebone Cricket Club University Matches, Glamorgan v Cardiff MCCU at Cardiff, Apr 2-4, 2015". Cricinfo. Retrieved 8 September 2016.
- "Cross Pool, CSA Provincial One-Day Challenge at Paarl, Mar 25 2018". ESPN Cricinfo. Retrieved 25 March 2018.
- "Northerns Squad". ESPN Cricinfo. Retrieved 12 September 2018.
- "Pool B, Africa T20 Cup at Oudtshoorn, Sep 14 2018". ESPN Cricinfo. Retrieved 14 September 2018.
- "CSA reveals Division One squads for 2021/22". Cricket South Africa. Retrieved 20 April 2021.
- "SA 'A' SQUAD NAMED FOR INBOUND WEST INDIES A TOUR". Cricket South Africa. 13 November 2023. Retrieved 29 November 2023.
- "Proteas lose four wickets after Ravindra dominates for Black Caps". Times Live. Retrieved 5 February 2024.
- "Brand breaks Durjoy's 24-year-old record". The Daily Star. 5 February 2024. Retrieved 5 February 2024.
- "NZ vs SA: South Africa's Neil Brand impresses on debut, breaks array of records in Mount Maunganui Test". India Today. Retrieved 5 February 2024.
- "NZ vs SA, South Africa in New Zealand 2023/24, 1st Test at Mount Maunganui, February 04 - 07, 2024 - Full Scorecard". ESPNcricinfo. Retrieved 23 February 2024.
External links
This biographical article related to a South African cricket person born in the 1990s is a stub. You can help Misplaced Pages by expanding it. |
- 1996 births
- Living people
- South African cricketers
- 21st-century South African sportsmen
- Cardiff MCCU cricketers
- Northerns cricketers
- Titans cricketers
- Joburg Super Kings cricketers
- People educated at King's College, Taunton
- Alumni of Cardiff Metropolitan University
- South Africa Test cricketers
- South Africa Test cricket captains
- Cricketers who have taken five wickets on Test debut
- South African cricket biography, 1990s birth stubs