This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "National Soccer League" South Africa – news · newspapers · books · scholar · JSTOR (November 2022) |
Founded | 1985 |
---|---|
Folded | 1995 |
Country | South Africa |
Most championships | Kaizer Chiefs, Mamelodi Sundowns (3 titles each) |
The National Soccer League (NSL) was a South African football (soccer) league established in 1985, as a response to boardroom disagreements in the non-racial NPSL. The NPSL had been established in 1978 after a merger between the NFL and the previous racial NPSL for African people. A portion of the NPSL continued under its own name, and later merged with the NSL to form today's Premier Soccer League (PSL).
History
Champions
Year | Winner | Runner-up | Third-place |
---|---|---|---|
1985 | Bush Bucks | Rangers Johannesburg | Bloemfontein Celtic |
1986 | Rangers Johannesburg | Bush Bucks | Amazulu |
1987 | Jomo Cosmos | Kaizer Chiefs | Mamelodi Sundowns |
1988 | Mamelodi Sundowns | Jomo Cosmos | Arcadia |
1989 | Kaizer Chiefs | Orlando Pirates | Hellenic FC |
1990 | Mamelodi Sundowns | Kaizer Chiefs | Orlando Pirates |
1991 | Kaizer Chiefs | Sundowns | Fairway Stars |
1992 | Kaizer Chiefs | Hellenic FC | Wits University |
1993 | Mamelodi Sundowns | Moroka Swallows | AmaZulu |
1994 | Orlando Pirates | Cape Town Spurs | Umtata Bucks |
1995 | Cape Town Spurs | Sundowns | Orlando Pirates |
Most titles
Team | Titles | Years |
---|---|---|
Mamelodi Sundowns | 3 | 1988, 1990, 1993 |
Kaizer Chiefs | 3 | 1989, 1991, 1992 |
Bush Bucks | 1 | 1985 |
Rangers Johannesburg | 1 | 1986 |
Jomo Cosmos | 1 | 1987 |
Orlando Pirates | 1 | 1994 |
Cape Town Spurs | 1 | 1995 |
Top goalscorers
Season | Player | Goals | Team |
---|---|---|---|
1985 | Frank McGrellis | 25 | Wits University |
1986 | Thomas Hlongwane | 32 | Moroka Swallows |
1987 | Noel Cousins | 25 | Arcadia Fluoride |
1988 | Shane McGregor | 19 | Grinaker Rangers & Kaizer Chiefs |
1989 | Noel Cousins | 21 | Arcadia Fluoride & Moroka Swallows |
1990 | Bennett Masinga | 20 | Mamelodi Sundowns |
1991 | Fani Madida | 28 | Kaizer Chiefs |
1992 | George Dearnaley | 20 | AmaZulu |
1993 | Daniel Mudau | 22 | Sundowns FC |
1994 | Wilfred Mugeyi | 19 | Umtata Bucks |
1995 | Gerald Stober | 18 | Hellenic |
References
- Reporter, Staff (18 February 2000). "A diary of disarray". The Mail & Guardian. Retrieved 23 January 2025.
- "South Africa Cup History". RSSSF. Retrieved 3 May 2010.
Soccer in South Africa | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
South African Football Association | |||||||||||
National teams |
| ||||||||||
League system |
| ||||||||||
Domestic cups |
| ||||||||||
Awards | |||||||||||
Lists | |||||||||||