This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Muzyka Rozrywkowa" – news · newspapers · books · scholar · JSTOR (March 2010) (Learn how and when to remove this message) |
The topic of this article may not meet Misplaced Pages's general notability guideline. Please help to demonstrate the notability of the topic by citing reliable secondary sources that are independent of the topic and provide significant coverage of it beyond a mere trivial mention. If notability cannot be shown, the article is likely to be merged, redirected, or deleted. Find sources: "Muzyka Rozrywkowa" – news · newspapers · books · scholar · JSTOR (January 2025) (Learn how and when to remove this message) |
Muzyka Rozrywkowa | ||||
---|---|---|---|---|
Studio album by Pezet | ||||
Released | October 15, 2007 | |||
Genre | Hip hop | |||
Producer | Szogun | |||
Pezet chronology | ||||
|
Muzyka Rozrywkowa is the first solo album by Polish rapper Pezet, a member of Płomień 81.
Track list
No. | Title | Featuring(s) | Length |
---|---|---|---|
1. | "#1" | 3:28 | |
2. | "Halo" | 2:21 | |
3. | "Na tym osiedlu" | 4:33 | |
4. | "Lubię" | Onar | 3:33 |
5. | "Nie tylko hit na lato" | 3:45 | |
6. | "Pezet jak..." | 3:16 | |
7. | "Niegrzeczna" | WdoWA | 4:20 |
8. | "Noc i dzień" | Małolat, Fame District | 4:51 |
9. | "Mamy ten styl" | 3:59 | |
10. | "Pornogwiazdy" | 2cztery7 | 5:16 |
11. | "Lojalność" | 3:19 | |
12. | "Sexmisja" | Kali(Szybki Szmal) | 4:26 |
13. | "Czterdzieściprocent" | Mes | 3:04 |
14. | "Takie jak Ty" | WdoWA | 3:52 |
15. | "Gdyby miało nie być jutra" | 4:04 |
This world music album-related article is a stub. You can help Misplaced Pages by expanding it. |