Munich-Freiham | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hp | |||||||||||
2017 | |||||||||||
General information | |||||||||||
Location | Hans-Stützle-Straße 81249 Munich Aubing-Lochhausen-Langwied Bavaria Germany | ||||||||||
Coordinates | 48°08′N 11°25′E / 48.14°N 11.41°E / 48.14; 11.41 | ||||||||||
Owned by | Deutsche Bahn | ||||||||||
Operated by | |||||||||||
Line(s) | |||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Train operators | S-Bahn München | ||||||||||
Connections | 143 N80 | ||||||||||
Construction | |||||||||||
Parking | yes | ||||||||||
Bicycle facilities | yes | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | 4254 | ||||||||||
DS100 code | MFHH | ||||||||||
IBNR | 8004181 | ||||||||||
Category | 4 | ||||||||||
Fare zone | : M and 1 | ||||||||||
Website | www.bahnhof.de | ||||||||||
History | |||||||||||
Opened | 14 September 2013; 11 years ago (2013-09-14) | ||||||||||
Services | |||||||||||
| |||||||||||
|
Munich-Freiham station is a railway station in the Aubing-Lochhausen-Langwied borough of Munich, Germany.
References
- Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB Station&Service. 28 November 2024. Retrieved 5 December 2024.
- "S-Bahn, U-Bahn, Regionalzug, Tram und ExpressBus im MVV" (PDF). Münchner Verkehrs- und Tarifverbund. December 2019. Retrieved 1 March 2020.
External links
Portals:Munich transport network | |
---|---|
U-Bahn | |
S-Bahn | |
Tram | |
Bus |
|
Fare Zones | |
Projects | |
Admin and finance |