Suburb of Toowoomba Region, Queensland, Australia
Mountain Camp Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Camp | |||||||||||||||
Coordinates | 27°12′11″S 152°02′11″E / 27.2030°S 152.0363°E / -27.2030; 152.0363 | ||||||||||||||
Population | 24 (2021 census) | ||||||||||||||
• Density | 2.64/km (6.83/sq mi) | ||||||||||||||
Postcode(s) | 4355 | ||||||||||||||
Area | 9.1 km (3.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Toowoomba Region | ||||||||||||||
State electorate(s) | Nanango | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
Mountain Camp is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Mountain Camp had a population of 24 people.
Demographics
In the 2016 census, Mountain Camp had a population of 24 people.
In the 2021 census, Mountain Camp had a population of 24 people.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Mountain Camp (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- "Mountain Camp – locality in Toowoomba Region (entry 48018)". Queensland Place Names. Queensland Government. Retrieved 11 June 2019.
- Australian Bureau of Statistics (27 June 2017). "Mountain Camp (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
This Toowoomba Region, Queensland, Australia location article is a stub. You can help Misplaced Pages by expanding it. |