Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mohammed Shahid | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1988-11-01) 1 November 1988 (age 36) Narayanganj, Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 75) | 28 April 2015 v Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 30 July 2015 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Only T20I (cap 52) | 20 January 2016 v Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 27 April 2015 |
Mohammad Shahid (born 1 November 1988) is a First-class cricketer from Bangladesh. He is a right-handed batsman and also right-arm medium-fast bowler.
Domestic career
Shahid made his first-class debut on 17 October 2011 against Rangpur Division.
He was the leading wicket-taker for Legends of Rupganj in the 2017–18 Dhaka Premier Division Cricket League, with 29 dismissals in 16 matches.
In October 2018, he was named in the squad for the Comilla Victorians team, following the draft for the 2018–19 Bangladesh Premier League. He was the leading wicket-taker for Legends of Rupganj in the 2018–19 Dhaka Premier Division Cricket League tournament, with 27 dismissals in 15 matches.
International career
In April 2015, Shahid was named in the Bangladesh's Test squad for their series against Pakistan. He made his Test debut against Pakistan in the Sheikh Abu Naser Stadium on 28 April 2015. He made his Twenty20 International debut for Bangladesh against Zimbabwe on 20 January 2016.
References
- "Mohammad Shahid". Cricinfo. Retrieved 27 April 2015.
- "Dhaka Premier Division Cricket League, 2017/18: Legends of Rupganj". ESPN Cricinfo. Retrieved 5 April 2018.
- "Full players list of the teams following Players Draft of BPL T20 2018-19". Bangladesh Cricket Board. Retrieved 29 October 2018.
- "Dhaka Premier Division Cricket League, 2018/19 - Legends of Rupganj: Batting and bowling averages". ESPN Cricinfo. Retrieved 23 April 2019.
- "Soumya, Shahid, Liton earn first call in Bangladesh Test squad". bdnwes24.com. Retrieved 26 April 2015.
- "Pakistan tour of Bangladesh, 1st Test: Bangladesh v Pakistan at Khulna, Apr 28-May 2, 2015". ESPN Cricinfo. Retrieved 28 April 2015.
- "Zimbabwe tour of Bangladesh (Jan 2016), 3rd Match: Bangladesh v Zimbabwe at Khulna, Jan 20, 2016". ESPN Cricinfo. Retrieved 20 January 2016.
External links
Comilla Victorians – current squad | |
---|---|
This biographical article about a person related to Bangladeshi cricket born in the 1980s is a stub. You can help Misplaced Pages by expanding it. |
- 1988 births
- Living people
- Bangladeshi cricketers
- Bangladesh Test cricketers
- Bangladesh Twenty20 International cricketers
- 21st-century Bangladeshi sportsmen
- Dhaka Division cricketers
- Dhaka Metropolis cricketers
- People from Narayanganj District
- Dhaka Dominators cricketers
- Sylhet Strikers cricketers
- Brothers Union cricketers
- Gazi Tank cricketers
- Legends of Rupganj cricketers
- Bangladesh Central Zone cricketers
- Comilla Victorians cricketers
- Cricketers from Dhaka Division
- Bangladeshi cricket biography, 1980s birth stubs