Personal information | |||
---|---|---|---|
Full name | Mohammad Aghajanpour | ||
Date of birth | (1997-04-20) April 20, 1997 (age 27) | ||
Place of birth | Babol, Iran | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Kheybar | ||
Number | 0 | ||
Youth career | |||
–2016 | Paykan | ||
2016 | Saipa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | Aluminium Arak | 5 | (1) |
2017–2019 | Padideh | 25 | (0) |
2019–2020 | Shahr Khodro | 19 | (0) |
2020–2021 | Mes Rafsanjan | 4 | (0) |
2021 | Gol Gohar Sirjan | 2 | (0) |
2022- | Tractor | 15 | (1) |
International career | |||
2016– | Iran U20 | 1 | (1) |
*Club domestic league appearances and goals, correct as of 12 May 2017 ‡ National team caps and goals, correct as of 6 March 2017 |
Mohammad Aghajanpour (Persian: محمد آقاجان پور متی کلائی, born April 20, 1997) is an Iranian football defender who currently plays for Iranian club Tractor in the Persian Gulf Pro League.
Career statistics
Club
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Aluminium | 2016-17 | Azadegan League | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Shahr Khodro | 2017-18 | Persian Gulf Pro League | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2018-19 | 10 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | ||
2019-20 | 7 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | ||
Total | 23 | 0 | 1 | 0 | 2 | 0 | 26 | 0 | ||
Mes | 2020-21 | Persian Gulf Pro League | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Gol Gohar | 2020-21 | Persian Gulf Pro League | 9 | 0 | 3 | 0 | 0 | 0 | 12 | 0 |
2021-22 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | ||
Total | 14 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | ||
Tractor | 2021-22 | Persian Gulf Pro League | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
2022-23 | 26 | 3 | 1 | 0 | 0 | 0 | 27 | 3 | ||
2023-24 | 12 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | ||
Total | 43 | 4 | 2 | 0 | 0 | 0 | 45 | 4 | ||
Career Total | 85 | 5 | 7 | 0 | 2 | 0 | 94 | 5 |
References
- "Iran - M. Aghajanpour - Profile with news, career statistics and history - Soccerway".
- FIFA.com
- "Shahr Khodro F.C. | Varzesh11". www.varzesh11.com (in Persian). Retrieved 2020-01-04.
This biographical article related to a football defender from Iran is a stub. You can help Misplaced Pages by expanding it. |
- 1997 births
- Living people
- Iranian men's footballers
- Shahr Khodro F.C. players
- Men's association football defenders
- Footballers at the 2018 Asian Games
- Asian Games competitors for Iran
- Mes Rafsanjan F.C. players
- Aluminium Arak F.C. players
- Footballers from Babol
- 21st-century Iranian sportsmen
- Iranian football defender stubs