People's Republic of Bangladesh Adviser of Law, Justice and Parliamentary Affairs | |
---|---|
আইন, বিচার ও সংসদ বিষয়ক উপদেষ্টা | |
Government Seal of Bangladesh | |
Flag of Bangladesh | |
Incumbent Asif Nazrul since 9 August 2024 | |
Style |
|
Type | Cabinet Minister |
Status | Adviser |
Member of | |
Reports to | Chief Adviser |
Seat | Bangladesh Secretariat |
Nominator | Chief Adviser of Bangladesh |
Appointer | President of Bangladesh on the advice of the Chief Adviser |
Term length | Interim or Chief Adviser's pleasures |
Inaugural holder | Kamal Hossain |
Formation | 12 January 1972; 53 years ago (12 January 1972) |
Salary | ৳245000 (US$2,000) per month (incl. allowances) |
Website | minlaw |
Minister of Law, Justice and Parliamentary Affairs of Bangladesh is the minister in charge of the Ministry of Law, Justice and Parliamentary Affairs of the Government of the People's Republic of Bangladesh. He is also the minister of all departments and agencies under the Ministry of Law, Justice and Parliamentary Affairs.
List of ministers, advisers and state ministers
No. | Officeholder | Designation | From | To | Administration |
---|---|---|---|---|---|
1 | Kamal Hossain | Minister of State | January 1972 | March 1973 | Mujib II |
2 | Manoranjan Dhar | 16 March 1973 | 15 August 1975 | Mujib III BAKSAL | |
3 | Abu Sadat Mohammad Sayem | Adviser | 1975 | 1977 | Mostaq Sayem |
4 | Abdus Sattar | Minister of State | 1977 | 1981 | Zia Sattar |
5 | Tafazzal Hossain Khan | 1981 | 1982 | Ershad | |
6 | Shah Azizur Rahman | 1982 | 1982 | ||
7 | Khandaker Abu Bakr | 1982 | 1984 | ||
8 | Ataur Rahman Khan | 1984 | 1985 | ||
9 | AR Yusuf | 19 January 1985 | 17 February 1985 | ||
10 | A. K. M. Nurul Islam | 18 February 1985 | 12 August 1989 | ||
11 | Moudud Ahmed | 1989 | 1990 | ||
12 | Habibul Islam Bhuiyan | 2 May 1990 | 6 December 1990 | ||
13 | M A Khaleq | Adviser | 9 December 1990 | 20 March 1991 | Shahabuddin |
14 | Mirza Ghulam Hafiz | Minister of State | 20 March 1991 | 18 March 1996 | Khaleda I |
15 | Muhammad Jamiruddin Sircar | 19 March 1996 | 30 March 1996 | ||
16 | Syed Ishtiaq Ahmed | Adviser | 31 March 1996 | 23 June 1996 | Habibur |
17 | Abdul Matin Khasru | Minister | 14 January 1997 | 15 July 2001 | Hasina I |
18 | Syed Ishtiaq Ahmed | Adviser | 15 July 2001 | 10 October 2001 | Latifur |
19 | Moudud Ahmed | Minister of State | 10 October 2001 | 28 October 2006 | Khaleda II |
20 | Mohammad Fazlul Haque | Adviser | 2006 | 2007 | Iajuddin |
21 | Mainul Hosein | 14 January 2007 | 8 January 2008 | Fakhruddin | |
22 | A. F. Hassan Ariff | 10 January 2008 | 6 January 2009 | ||
23 | Shafique Ahmed | Minister of State | 6 January 2009 | 21 November 2013 | Hasina II |
24 | Anisul Huq | 12 January 2014 | 6 August 2024 | Hasina III Hasina IV Hasina V | |
25 | Asif Nazrul | Adviser | 9 August 2024 | Incumbent | Yunus |
See also
References
This article incorporates text from this source, which is in the public domain. Country Studies. Federal Research Division.
- "Ministry of Law, Justice and Parliamentary Affairs". minlaw.gov.bd.
- "..:: Law and Justice Division ::." www.lawjusticediv.gov.bd. Archived from the original on 22 January 2018. Retrieved 1 July 2018.