This sports biography does not cite any sources containing significant coverage. Please help improve this article by adding citations to sources containing significant coverage. Sports biographies without significant coverage violate the requirement for such articles and may be deleted. Find sources: "Michihisa Date" – news · newspapers · books · scholar · JSTOR (September 2024) (Learn how and when to remove this message) |
This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "Michihisa Date" – news · newspapers · books · scholar · JSTOR (September 2024) |
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Michihisa Date | ||||||||||
Date of birth | (1966-08-22) 22 August 1966 (age 58) | ||||||||||
Place of birth | Shizuoka, Shizuoka, Japan | ||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||
Position(s) | Defender | ||||||||||
Youth career | |||||||||||
1982–1984 | Shimizu Commercial High School | ||||||||||
College career | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
1985–1988 | University of Tsukuba | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
1989–1994 | Júbilo Iwata | 106 | (2) | ||||||||
1995–1997 | Kashiwa Reysol | 60 | (3) | ||||||||
Total | 166 | (5) | |||||||||
Medal record
| |||||||||||
*Club domestic league appearances and goals |
Michihisa Date (伊達 倫央, Date Michihisa, born 22 August 1966) is a former Japanese football player.
Playing career
Date was born in Shizuoka on 22 August 1966. After graduating from University of Tsukuba, he joined his local club Yamaha Motors (later Júbilo Iwata) in 1989. From his first season with the club, he played many matches as a centre-back. The club played in Japan Soccer League until 1992. In 1992, Japan Soccer League was folded and the club joined Japan Football League. In 1992, the club won the league. In 1993, the club finished in second place and was promoted to J1 League from 1994. In 1995, he moved to newly was promoted to J1 League club, Kashiwa Reysol. He retired end of 1997 season.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1989/90 | Yamaha Motors | JSL Division 1 | 18 | 1 | 4 | 1 | 22 | 2 | ||
1990/91 | 11 | 1 | 0 | 0 | 11 | 1 | ||||
1991/92 | 17 | 0 | 1 | 0 | 18 | 0 | ||||
1992 | Football League | 18 | 0 | - | 18 | 0 | ||||
1993 | 17 | 0 | 1 | 0 | 5 | 0 | 23 | 0 | ||
1994 | Júbilo Iwata | J1 League | 25 | 0 | 1 | 1 | 0 | 0 | 26 | 1 |
1995 | Kashiwa Reysol | J1 League | 28 | 1 | 1 | 0 | - | 29 | 1 | |
1996 | 19 | 2 | 1 | 0 | 12 | 1 | 32 | 3 | ||
1997 | 13 | 0 | 2 | 1 | 0 | 0 | 15 | 1 | ||
Total | 166 | 5 | 6 | 2 | 22 | 2 | 194 | 9 |
References
External links
- Michihisa Date at J.League (archive) (in Japanese)
This biographical article related to a Japanese association football defender born in the 1960s is a stub. You can help Misplaced Pages by expanding it. |
- 1966 births
- Living people
- University of Tsukuba alumni
- Japanese men's footballers
- Japan Soccer League players
- J1 League players
- Japan Football League (1992–1998) players
- Júbilo Iwata players
- Kashiwa Reysol players
- Men's association football defenders
- Association football people from Shizuoka (city)
- 20th-century Japanese sportsmen
- Japanese football defender, 1960s birth stubs