This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "Melrose Drive station" – news · newspapers · books · scholar · JSTOR (November 2023) |
Melrose Drive | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Train platforms seen from Melrose Drive | |||||||||||
General information | |||||||||||
Location | 14951⁄2 N. Melrose Drive Oceanside, California | ||||||||||
Coordinates | 33°13′11″N 117°15′35″W / 33.2196°N 117.2597°W / 33.2196; -117.2597 | ||||||||||
Owned by | North County Transit District | ||||||||||
Line(s) | Escondido Subdivision | ||||||||||
Platforms | 1 side platform | ||||||||||
Connections | NCTD: 318 | ||||||||||
Construction | |||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | March 9, 2008; 16 years ago (2008-03-09) | ||||||||||
Services | |||||||||||
| |||||||||||
|
Melrose Drive is a station in Oceanside, California that is served by North County Transit District's Sprinter hybrid rail line. The station is located at 14951⁄2 N. Melrose Drive. It consists of a single platform and track.
Platforms and tracks
Main track | ■ Sprinter | toward Oceanside Transit Center (College Boulevard) |
■ Sprinter | toward Escondido Transit Center (Vista Transit Center) |
References
- SMA Rail Consulting (April 2016). "California Passenger Rail Network Schematics" (PDF). California Department of Transportation.
External links
SPRINTER | |
---|---|
Stations | |
Other |