Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Max David Edward Holden | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1997-12-18) 18 December 1997 (age 27) Cambridge, Cambridgeshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Middlesex (squad no. 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | → Northamptonshire (on loan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023–2024 | Manchester Originals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class debut | 2 April 2017 Northamptonshire v Loughborough MCCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List A debut | 12 May 2017 Northamptonshire v Leicestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 29 September 2024 |
Max David Edward Holden (born 18 December 1997) is an English cricketer. He made his first-class debut on 2 April 2017 for Northamptonshire against Loughborough MCCU as part of the Marylebone Cricket Club University fixtures. Prior to his first-class debut, he was part of England's squad for the 2016 Under-19 Cricket World Cup.
He made his List A debut for Northamptonshire in the 2017 Royal London One-Day Cup on 12 May 2017. He made his Twenty20 debut for Middlesex in the 2018 t20 Blast on 6 July 2018. On 27 August 2020, in the opening match of the 2020 t20 Blast, Holden scored his first century in a T20 match, with an unbeaten 102 runs from 60 balls.
References
- "Max Holden". ESPN Cricinfo. Retrieved 2 April 2017.
- "Marylebone Cricket Club University Matches, Northamptonshire v Loughborough MCCU at Northampton, Apr 2-4, 2017". ESPN Cricinfo. Retrieved 2 April 2017.
- "Taylor to lead England in ICC U19 World Cup". ECB. England & Wales Cricket Board. 22 December 2015. Archived from the original on 22 December 2015. Retrieved 22 December 2015.
- "Royal London One-Day Cup, North Group: Leicestershire v Northamptonshire at Leicester, May 12, 2017". ESPN Cricinfo. Retrieved 12 May 2017.
- "South Group (N), Vitality Blast at Chelmsford, Jul 6 2018". ESPN Cricinfo. Retrieved 6 July 2018.
- "Max Holden leads Middlesex's young contingent but rain wins the day". The Cricketer. Retrieved 27 August 2020.
External links
Middlesex County Cricket Club – current squad | |
---|---|
Manchester Originals – current squad | |
---|---|
Women's | |
Men's | |
Coaches |
This biographical article related to an English cricket person born in the 1990s is a stub. You can help Misplaced Pages by expanding it. |