Rugby player
Date of birth | (1996-06-04) 4 June 1996 (age 28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Padua, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 77 kg (12 st 2 lb; 170 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Matteo Minozzi (born 4 June 1996) is an Italian rugby union player. His usual position is as a Fullback.
Minozzi previously played for Italian Pro14 team Zebre, from 2017 to 2019, and English team Wasps, from 2019 to 2022, in Premiership Rugby.
He played for Italian United Rugby Championship side Benetton from November 2022 until his temporary retire in February 2024.
From 2015 to 2016, Minozzi was named in the Italy Under 20 squad and in 2017 he parteciped with Emerging Italy in 2017 World Rugby Nations Cup. On 10 January 2023, he was named in Italy A squad for a uncapped test against Romania A.
After 2018 Six Nations Championship, Minozzi was nominated for 2018 Six Nations Player of the Tournament after scoring 4 tries in 5 games On 18 August 2019, he was named in the final 31-man squad for the 2019 Rugby World Cup. He represented Italy on 24 occasions from 2017 to 2022, with 55 points.
International tries
As of 19 November 2022
Try | Opposing team | Location | Venue | Competition | Date | Result | Score |
---|---|---|---|---|---|---|---|
1 | Ireland | Dublin, Ireland | Aviva Stadium | 2018 Six Nations | 10 February 2018 | Loss | 56–19 |
2 | France | Saint-Denis, France | Stade de France | 23 February 2018 | Loss | 34–17 | |
3 | Wales | Cardiff, Wales | Principality Stadium | 11 March 2018 | Loss | 38–14 | |
4 | Scotland | Rome, Italy | Stadio Olimpico | 17 March 2018 | Loss | 27–29 | |
5 | Russia | San Benedetto del Tronto, Italy | Stadio Riviera delle Palme | 2019 Rugby World Cup Warm-Ups | 17 August 2019 | Win | 85–15 |
6 | |||||||
7 | |||||||
8 | Namibia | Higashiōsaka, Japan | Hanazono Rugby Stadium | 2019 Rugby World Cup | 22 September 2019 | Win | 47–22 |
9 | Canada | Fukuoka, Japan | Hakatanomori Football Stadium | 26 September 2019 | Win | 48–7 | |
10 | France | Saint-Denis, France | Stade de France | 2020 Six Nations | 9 February 2020 | Loss | 35–22 |
11 | Scotland | Florence, Italy | Stadio Artemio Franchi | Autumn Nations Cup | 14 November 2020 | Loss | 17–28 |
References
- "Gli Allenatori Italiani Votano Matteo Minozzi Quale Miglior Giocatore del 2018: l'Intervista". 8 January 2019.
- "Wasps sign Italy star Minozzi". Wasps Rugby. 18 February 2019.
- "MATTEO MINOZZI È UN NUOVO GIOCATORE DEL BENETTON RUGBY". Benetton Rugby. 1 November 2022. Retrieved 1 November 2022.
- "RISOLTO CONSENSUALMENTE IL CONTRATTO DI MATTEO MINOZZI". Benetton Rugby. 22 February 2024. Retrieved 22 February 2024.
- "Italia Emergenti, I 28 Azzurri Convocati per la Nations Cup in Uruguay".
- "ITALIA A, GLI AZZURRI CONVOCATI PER IL MATCH CONTRO LA ROMANIA A". Italy Rugby Union (in Italian). 10 January 2023. Retrieved 10 January 2023.
- "Four Irish on shortlist for 6N Player of the Tournament". 19 March 2018.
- "Italrugby, Conor O'shea Annuncia I 31 Giocatori Convocati per Il Mondiale".
- "Montana Wilson Ioane". ESPN scrum. Retrieved 3 June 2022.
External links
- Matteo Minozzi at European Professional Club Rugby
- Matteo Minozzi at Premiership Rugby (archived)
- Matteo Minozzi at ESPNscrum
- Matteo Minozzi at ItsRugby.co.uk
- Matteo Minozzi at the CONI honored athlete website (in Italian)
Italy squad – 2019 Rugby World Cup | |
---|---|
Forwards | |
Backs | |
Coach: O'Shea |