Peersman with Hapoel Tel Aviv in 2018 | |||
Personal information | |||
---|---|---|---|
Date of birth | (1991-02-10) 10 February 1991 (age 33) | ||
Place of birth | Wilrijk, Belgium | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Left-back / Centre-back | ||
Team information | |||
Current team | Groningen | ||
Number | 43 | ||
Youth career | |||
Sint-Anneke Sport | |||
Germinal Beerschot | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2010 | Beveren | 20 | (0) |
2010–2012 | Royal Antwerp | 44 | (0) |
2012–2015 | Dordrecht | 81 | (1) |
2015–2018 | Cambuur | 82 | (1) |
2018–2020 | Hapoel Tel Aviv | 79 | (1) |
2020–2022 | PAS Giannina | 57 | (2) |
2022–2023 | Aris | 31 | (0) |
2023– | Groningen | 52 | (3) |
International career | |||
2009–2010 | Belgium U19 | 6 | (0) |
*Club domestic league appearances and goals, correct as of 21 January 2025 |
Marvin Peersman (born 10 February 1991) is a Belgian professional footballer who plays as a left-back for Dutch Eredivisie club Groningen.
Club career
Peersman began his professional football club career in 2009 at Beveren as a 17-year-old before signing for Royal Antwerp in 2010 and in 2012 Peersman signed for FC Dordrecht. After that, he played for Cambuur and Hapoel Tel Aviv in Israel.
He signed a contract with PAS Giannina on 7 August 2020. On 30 January 2022, he scored his first goal with the club in all competitions in a 2–0 home win game against Apollon Smyrnis. He was voted man of the match for his performance.
In summer 2022 he signed for Aris.
International career
Peersman was born in Belgium. His mother is a Belgian woman of Flemish extraction and his father is a Ghanaian. Peersman has both a Belgian passport and a Ghanaian passport and is eligible to represent the Belgium and Ghana national teams. He made six appearances for the Belgium U19 national team in 2009 and 2010.
Career statistics
- As of 8 June 2022
Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Beveren | 2009–10 | Belgian First Division B | 20 | 0 | 2 | 0 | — | — | — | 22 | 0 | |||
Royal Antwerp | 2010–11 | Belgian First Division B | 31 | 0 | 2 | 0 | — | — | — | 33 | 0 | |||
2011–12 | 13 | 0 | 1 | 0 | — | — | — | 14 | 0 | |||||
Total | 44 | 0 | 3 | 0 | — | — | — | 47 | 0 | |||||
Dordrecht | 2012–13 | Eerste Divisie | 20 | 0 | 3 | 0 | — | — | 2 | 0 | 25 | 0 | ||
2013–14 | 35 | 1 | 1 | 0 | — | — | 4 | 0 | 40 | 1 | ||||
2014–15 | Eredivisie | 26 | 0 | 1 | 0 | — | — | — | 27 | 0 | ||||
Total | 81 | 1 | 5 | 0 | — | — | 6 | 0 | 92 | 1 | ||||
Cambuur | 2015–16 | Eredivisie | 32 | 0 | 1 | 0 | — | — | — | 33 | 0 | |||
2016–17 | Eerste Divisie | 35 | 0 | 5 | 0 | — | — | 2 | 0 | 42 | 0 | |||
2017–18 | 15 | 1 | 3 | 1 | — | — | — | 18 | 2 | |||||
Total | 82 | 1 | 9 | 1 | — | — | 2 | 0 | 93 | 2 | ||||
Hapoel Tel Aviv | 2017–18 | Liga Leumit | 15 | 0 | — | — | — | — | 15 | 0 | ||||
2018–19 | Israeli Premier League | 31 | 0 | 2 | 0 | 5 | 1 | — | — | 38 | 1 | |||
2019–20 | 33 | 1 | 3 | 0 | 4 | 0 | — | — | 40 | 1 | ||||
Total | 79 | 1 | 5 | 0 | 9 | 1 | — | — | 93 | 2 | ||||
PAS Giannina | 2020–21 | Superleague Greece | 30 | 0 | 5 | 0 | — | — | — | 35 | 0 | |||
2021–22 | 26 | 2 | 1 | 0 | — | — | — | 27 | 2 | |||||
Total | 56 | 2 | 6 | 0 | — | — | — | 62 | 2 | |||||
Career total | 362 | 5 | 30 | 1 | 9 | 1 | 0 | 0 | 8 | 0 | 409 | 7 |
Honours
Individual
- PAS Giannina Player of the Year: 2020–21
References
- ^ "Belgium youth international Peersman wants to play for Ghana". ghanasoccernet.com. 11 February 2011. Retrieved 8 June 2022.
- Het leven van linksback Marvin Peersman in Israël vice.com
- "WELCOME MARVIN". 7 August 2020.
- "ΠΑΣ Γιάννινα - Απόλλων Σμύρνης 2-0: Τρίποντο με την υπογραφή των Πίρσμαν και Εραμούσπε". www.sport24.gr. 30 January 2022.
- "Ανακοινώθηκε από τον Άρη ο Μάρβιν Πίρσμαν". 16 June 2022.
- "Marvin Peersman". ACFF (in French). Retrieved 8 June 2022.
- ^ Marvin Peersman at Soccerway
- ^ "Marvin Peersman » Club matches". worldfootball.net. Retrieved 8 June 2022.
- "Nivea Men Player of the Club του Car.gr ΠΑΣ Γιάννινα ο Μάρβιν Πέερσμαν". Super League (in Greek). 8 June 2021. Retrieved 7 December 2022.
External links
- Voetbal International profile (in Dutch)
FC Groningen – current squad | |
---|---|
|
- 1991 births
- Living people
- People from Wilrijk
- Belgian men's footballers
- Belgian people of Ghanaian descent
- Footballers from Antwerp
- Men's association football defenders
- Belgium men's youth international footballers
- Challenger Pro League players
- Eredivisie players
- Eerste Divisie players
- Liga Leumit players
- Israeli Premier League players
- Super League Greece players
- K.S.K. Beveren players
- Royal Antwerp F.C. players
- FC Dordrecht players
- SC Cambuur players
- Hapoel Tel Aviv F.C. players
- PAS Giannina F.C. players
- Aris Thessaloniki F.C. players
- FC Groningen players
- Belgian expatriate men's footballers
- Belgian expatriate sportspeople in the Netherlands
- Expatriate men's footballers in the Netherlands
- Belgian expatriate sportspeople in Israel
- Expatriate men's footballers in Israel
- Belgian expatriate sportspeople in Greece
- Expatriate men's footballers in Greece
- 21st-century Belgian sportsmen