Australian rules footballer
Marty Hore | |||
---|---|---|---|
Hore in April 2019 | |||
Personal information | |||
Date of birth | (1996-03-05) 5 March 1996 (age 28) | ||
Original team(s) | Collingwood (VFL) | ||
Draft | No. 56, 2018 national draft | ||
Debut | Round 1, 2019, Melbourne vs. Port Adelaide, at MCG | ||
Height | 190 cm (6 ft 3 in) | ||
Weight | 84 kg (185 lb) | ||
Position(s) | Defender | ||
Club information | |||
Current club | Melbourne | ||
Number | 27 | ||
Playing career | |||
Years | Club | Games (Goals) | |
2019–2021, 2024- | Melbourne | 20 (1) | |
Playing statistics correct to the end of 2024. | |||
Sources: AFL Tables, AustralianFootball.com |
Marty Hore (born 5 March 1996) is a professional Australian rules footballer who plays for the Melbourne Football Club in the Australian Football League (AFL). He was drafted by Melbourne with their fourth selection and fifty-sixth overall in the 2018 national draft. He made his debut in the twenty-six point loss to Port Adelaide at the Melbourne Cricket Ground in the opening round of the 2019 season. He was delisted by the Demons at the end of the 2021 season, but returned to the club during the pre-season supplementary selection period at the end of 2023.
Statistics
- Statistics are correct to the end of 2024
G | Goals | K | Kicks | D | Disposals | T | Tackles |
B | Behinds | H | Handballs | M | Marks |
Season | Team | No. | Games | Totals | Averages (per game) | Votes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | |||||
2019 | Melbourne | 34 | 14 | 1 | 0 | 145 | 73 | 218 | 69 | 21 | 0.1 | 0.0 | 10.4 | 5.2 | 15.6 | 4.9 | 1.5 | 1 |
2020 | Melbourne | 34 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | — |
2021 | Melbourne | 34 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | — |
2022 | Delisted for the 2022 season | |||||||||||||||||
2023 | Delisted for the 2023 season | |||||||||||||||||
2024 | Melbourne | 27 | 6 | 0 | 0 | 57 | 12 | 69 | 36 | 7 | 0.0 | 0.0 | 9.5 | 2.0 | 11.5 | 6.0 | 1.2 | |
Career | 20 | 1 | 0 | 202 | 85 | 287 | 105 | 28 | 0.1 | 0.0 | 10.1 | 4.3 | 14.4 | 5.3 | 1.4 | 1 |
References
- Guthrie, Ben (23 November 2018). "Demons give mature-age VFL Magpie a chance". AFL.com.au. Telstra Media. Retrieved 24 March 2019.
- Bourke, Adam (22 March 2019). "Persistence pays off for Leitchville-Gunbower's Marty Hore". Bendigo Advertiser. Fairfax Media. Retrieved 24 March 2019.
- "Melbourne delists two more players, re-signs premiership defender". www.sen.com.au. Retrieved 18 October 2021.
- "Dees welcome back Marty Hore". www.melbournefc.com.au. Retrieved 17 March 2024.
- "Marty Hore". AFL Tables. Retrieved 24 March 2019.
External links
- Marty Hore's playing statistics from AFL Tables
Melbourne Football Club – current squad | |
---|---|
* denotes rookie listed players |
This Australian rules football biography of a person born in the 1990s is a stub. You can help Misplaced Pages by expanding it. |