The topic of this article may not meet Misplaced Pages's notability guideline for geographic features. Please help to demonstrate the notability of the topic by citing reliable secondary sources that are independent of the topic and provide significant coverage of it beyond a mere trivial mention. If notability cannot be shown, the article is likely to be merged, redirected, or deleted. Find sources: "Martinscroft tram stop" – news · newspapers · books · scholar · JSTOR (November 2023) (Learn how and when to remove this message) |
Martinscroft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metrolink station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Wythenshawe, City of Manchester England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 53°23′31″N 2°16′47″W / 53.39188°N 2.27980°W / 53.39188; -2.27980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Manchester Airport Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 3 November 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Martinscroft is a tram stop for Phase 3b of the Manchester Metrolink in Greater Manchester, England. It opened on 3 November 2014 and is on the Airport Line on Hollyhedge Road next to St Martin's Church in Baguley, Wythenshawe.
Services
Trams run every 12 minutes north to Victoria and south to Manchester Airport.
Preceding station | [REDACTED] Manchester Metrolink | Following station | ||
---|---|---|---|---|
Benchilltowards Manchester Airport | Manchester Airport–Victoria | Roundthorntowards Victoria |
Ticket zones
Since the ticket zone changes made by Transport for Greater Manchester in January 2019, Martinscroft is located in Zone 4 on the Metrolink fare zone scheme.
References
- ^ "Metrolink - Airport line". Transport for Greater Manchester. Archived from the original on 13 November 2012. Retrieved 19 May 2013.
- "Metrolink - Martinscroft station" (PDF). Transport for Greater Manchester. Retrieved 19 February 2013.
- "Metrolink ticket zones map". TfGM. Retrieved 5 December 2018.
External links
Manchester Metrolink | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tram stops |
| |||||||||||||||||||||||||
Operations |
| |||||||||||||||||||||||||
History (Timeline) |
| |||||||||||||||||||||||||
Proposed developments |
| |||||||||||||||||||||||||
This article on a railway station in Greater Manchester is a stub. You can help Misplaced Pages by expanding it. |
This United Kingdom rapid transit article is a stub. You can help Misplaced Pages by expanding it. |