American football player
Roman in 2009 | |||||||||||||
No. 20, 23, 26 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Safety | ||||||||||||
Personal information | |||||||||||||
Born: | (1977-03-26) March 26, 1977 (age 47) New Iberia, Louisiana, U.S. | ||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||
Weight: | 205 lb (93 kg) | ||||||||||||
Career information | |||||||||||||
High school: | New Iberia | ||||||||||||
College: | LSU | ||||||||||||
NFL draft: | 2000 / round: 2 / pick: 34 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
|
Mark Emery Roman (born March 16, 1977) is an American former professional football player who was a safety in the National Football League (NFL) for the Cincinnati Bengals, Green Bay Packers, and San Francisco 49ers. He played college football for the LSU Tigers.
Professional career
Height | Weight | 40-yard dash | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ft 10+7⁄8 in (1.80 m) |
188 lb (85 kg) |
4.55 s | ||||||||||
All values from NFL Combine |
The Cincinnati Bengals selected Roman in the second round (34th overall) of the 2000 NFL draft. Roman was the first safety drafted and fourth defensive back drafted in 2000. He also became the highest safety drafted from LSU since Tommy Casanova in 1972, but was later surpassed by LaRon Landry (sixth overall) in 2007 and Jamal Adams (sixth overall) in 2017.
NFL career statistics
Legend | |
---|---|
Bold | Career high |
Regular season
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2000 | CIN | 8 | 2 | 17 | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
2001 | CIN | 13 | 8 | 51 | 44 | 7 | 2.0 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | -1 | 0 |
2002 | CIN | 13 | 1 | 31 | 24 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2003 | CIN | 16 | 16 | 74 | 55 | 19 | 0.5 | 0 | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 |
2004 | GNB | 16 | 15 | 72 | 53 | 19 | 3.5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2005 | GNB | 16 | 16 | 90 | 70 | 20 | 0.0 | 2 | 2 | 18 | 0 | 12 | 8 | 0 | 2 | 0 | 0 |
2006 | SFO | 16 | 11 | 59 | 47 | 12 | 1.0 | 3 | 1 | 27 | 0 | 27 | 7 | 1 | 1 | 0 | 0 |
2007 | SFO | 16 | 16 | 61 | 46 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 44 | 0 |
2008 | SFO | 16 | 16 | 53 | 39 | 14 | 0.0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
2009 | SFO | 16 | 1 | 53 | 46 | 7 | 1.0 | 3 | 1 | 27 | 0 | 27 | 2 | 1 | 3 | 25 | 0 |
146 | 102 | 561 | 440 | 121 | 8.0 | 18 | 6 | 73 | 0 | 27 | 46 | 5 | 13 | 68 | 0 |
Playoffs
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2004 | GNB | 1 | 1 | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
- "Mark Roman NFL Football Statistics". Pro-Football-Reference.com. Sports Reference LLC. Retrieved April 22, 2016.
- "Pro-Football-Reference: 2000 NFL Combine Results". National Football League. Retrieved August 30, 2018.
- "2000 Draft Scout Mark Roman, LSU NFL Draft Scout College Football Profile". draftscout.com. Retrieved January 7, 2023.
- "2000 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 19, 2023.
- "Pro-Football-Reference: LSU Draft History". pro-football-reference.com. Retrieved August 30, 2018.
Cincinnati Bengals 2000 NFL draft selections | |
---|---|
This biographical article relating to an American football defensive back born in the 1970s is a stub. You can help Misplaced Pages by expanding it. |