Karpunina in 2014 | ||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 21 March 1984 (1984-03-21) (age 40) Moscow, Russia | |||||||||||||||||||||||||||||
Height | 178 cm (5 ft 10 in) | |||||||||||||||||||||||||||||
Weight | 73 kg (161 lb) | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Sport | Basketball | |||||||||||||||||||||||||||||
Club | WBC Spartak Moscow Region (2004–13) Spartak Noginsk (2013–) | |||||||||||||||||||||||||||||
Medal record
|
Marina Germanovna Karpunina (Russian: Марина Германовна Карпунина, born 21 March 1984) is a Russian basketball player. She was part of the Russian teams that won a bronze medal at the 2008 Olympics, as well as one gold and three silver medals at the world and European championships in 2005–2009. She was the Russian Best Young Player in 2004.
References
- Marina Karpunina. sports-reference.com
- Marina Karpunina. fibaeurope.com
Russia squad – 2008 Summer Olympics – Bronze medal | ||
---|---|---|
|
This biographical article relating to a Russian basketball figure is a stub. You can help Misplaced Pages by expanding it. |
- Living people
- Russian women's basketball players
- Basketball players at the 2008 Summer Olympics
- Olympic bronze medalists for Russia
- Olympic basketball players for Russia
- Olympic medalists in basketball
- Medalists at the 2008 Summer Olympics
- 1984 births
- 21st-century Russian sportswomen
- Russian basketball biography stubs