Suburb of Fraser Coast Region, Queensland, Australia
Malarga Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malarga | |||||||||||||||
Coordinates | 25°46′39″S 152°07′44″E / 25.7775°S 152.1288°E / -25.7775; 152.1288 | ||||||||||||||
Population | 15 (2021 census) | ||||||||||||||
• Density | 0.0747/km (0.193/sq mi) | ||||||||||||||
Postcode(s) | 4620 | ||||||||||||||
Area | 200.8 km (77.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Fraser Coast Region | ||||||||||||||
State electorate(s) | Maryborough | ||||||||||||||
Federal division(s) | Wide Bay | ||||||||||||||
|
Malarga is a locality in the Fraser Coast Region, Queensland, Australia. In the 2021 census, Malarga had a population of 15 people.
Demographics
In the 2016 census, Malarga had a population of 17 people.
In the 2021 census, Malarga had a population of 15 people.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Malarga (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- "Malarga – locality in Fraser Coast Region (entry 46659)". Queensland Place Names. Queensland Government. Retrieved 10 June 2019.
- Australian Bureau of Statistics (27 June 2017). "Malarga (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
This Queensland location article is a stub. You can help Misplaced Pages by expanding it. |