This biography of a living person relies on a single source. You can help by adding reliable sources to this article. Contentious material about living people that is unsourced or poorly sourced must be removed immediately. (March 2024) (Learn how and when to remove this message) |
Luka Raković | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raković in October 2015 | |||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||
Full name | Luka Raković | ||||||||||||||||||||||||||||
Born |
(1988-06-06) 6 June 1988 (age 36) Zagreb, SFRY | ||||||||||||||||||||||||||||
Nationality | Croatian | ||||||||||||||||||||||||||||
Height | 1.79 m (5 ft 10 in) | ||||||||||||||||||||||||||||
Playing position | Right wing | ||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||
Current club | Grand Nancy Métropole HB | ||||||||||||||||||||||||||||
Number | 24 | ||||||||||||||||||||||||||||
Senior clubs | |||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||
2006–2007 | RK Bjelovar | ||||||||||||||||||||||||||||
2007–2008 | Perutnina Pipo IPC | ||||||||||||||||||||||||||||
2008–2009 | RK Metković | ||||||||||||||||||||||||||||
2009–2010 | RK Zagreb | ||||||||||||||||||||||||||||
2010–2012 | Bosna Gas Sarajevo | ||||||||||||||||||||||||||||
2012–2014 | RK Vardar | ||||||||||||||||||||||||||||
2014–2016 | RK Zagreb | ||||||||||||||||||||||||||||
2016–2017 | S.L. Benfica | ||||||||||||||||||||||||||||
2017–2019 | TuS N-Lübbecke | ||||||||||||||||||||||||||||
2020 | Grand Nancy Métropole HB | ||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||
2005–2006 | Croatia U18 | ||||||||||||||||||||||||||||
2006–2007 | Croatia U19 | ||||||||||||||||||||||||||||
2009–present | Croatia | ||||||||||||||||||||||||||||
Medal record
|
Luka Raković (born 6 June 1988) is a Croatian handball player who plays for Grand Nancy Métropole HB. A Croatian international, Raković was runner-up at the 2010 European Men's Championship in Austria.
Clubs
Born in Zagreb, Raković played for Croatian clubs Perutnina Pipo Cakovec, RK Bjelovar and RK Zagreb. He was a member of Bosnian club Bosna BH Gas, which reached the EHF Champions League last 16 of the 2010–11 season. With the latter he won the domestic league in 2011. In the summer 2012, he signed for Macedonian side RK Vardar Skopje. Two years later, he returned to RK Zagreb. In November 2016, he joined Portuguese side S.L. Benfica for one season.
Honours
RK Zagreb
- Premier League: 2009–10, 2014–15, 2015–16
- Croatian Cup: 2010, 2015, 2016
Bosna Sarajevo
Vardar
- Macedonian Super League: 2012–13
- Macedonian Cup: 2014
- SEHA League: 2013–14
References
- "O Benfica tem um projeto muito ambicioso" S.L. Benfica (in Portuguese)
External links
- Profile at European Handball Federation
- Profile at EHF Champions League 2013–14
- Prole at Croatian Handball Federation
This biographical article related to Croatian handball is a stub. You can help Misplaced Pages by expanding it. |
- 1988 births
- Living people
- Handball players from Zagreb
- Croatian male handball players
- 21st-century Croatian sportsmen
- RK Zagreb players
- S.L. Benfica handball players
- Croatian expatriate sportspeople in Bosnia and Herzegovina
- Croatian expatriate sportspeople in Portugal
- Croatian expatriate handball players in Germany
- Croatian expatriate sportspeople in North Macedonia
- TuS Nettelstedt-Lübbecke players
- Expatriate handball players in Portugal
- Expatriate handball players in North Macedonia
- Croatian expatriate handball players in France
- Croatian handball biography stubs