Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Luís Martín Arcón Díaz | ||||||||||||||||||||
Born | (1992-06-01) 1 June 1992 (age 32) Valle de la Pascua, Venezuela | ||||||||||||||||||||
Sport | |||||||||||||||||||||
Sport | Boxing | ||||||||||||||||||||
Medal record
|
Luís Martín Arcón Díaz (born 1 June 1992), known as Luís Arcón, is a Venezuelan boxer. Arcón competed in the men's light welterweight event at the 2016 Summer Olympics. He won bronze medals in the same weight class at the 2015 Pan American Games and the 2014 Central American and Caribbean Games.
Professional boxing record
12 fights | 11 wins | 0 losses |
---|---|---|
By knockout | 11 | 0 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
12 | Win | 11–0–1 | Daniel Briceno | KO | 1 (8), 2:35 | 20, December 2020 | Coliseo Pedro Cuggia, Caracas, Venezuela | |
11 | Draw | 10–0-1 | Abram Martinez | SD | 8 (8) | 29 August 2020 | Microsoft Theater, Los Angeles, California, U.S. | |
10 | Win | 10–0 | Jasond Prado | TKO | 1 (8), 1:01 | 13 December 2019 | Gimnasio Vertical El Dorado, Caracas, Venezuela | |
9 | Win | 9–0 | Luka Leskovic | KO | 5 (8), 1:18 | 19 October 2019 | Spiroudome Arena, Charleroi, Hainaut, Belgica | |
8 | Win | 8–0 | Mario Ezequiel Sayal Lozano | KO | 3 (6), 1:10 | 12 July 2019 | Encore Boston Harbor, Everett, Massachusetts, U.S. | |
7 | Win | 7–0 | Jose Aubel | TKO | 4 (6), 2:36 | 10 May 2019 | MGM Springfield, Springfield, Massachusetts, U.S. | |
6 | Win | 6–0 | Zack Ramsey | TKO | 2 (6), 1:39 | 29 March 2019 | Memorial Hall, Melrose, Massachusetts, U.S. | |
5 | Win | 5–0 | Jose Leonardo Morocoima | TKO | 1 (6), 0:25 | 22 Dec 2018 | Plaza Santiago Marino, Turmero, Venezuela | |
4 | Win | 4–0 | Francisco Alvarez | TKO | 1 (6), 0:59 | 14 Dec 2018 | Centro Recreacional Yesterday, Turmero, Venezuela | |
3 | Win | 3–0 | Maicol Vera | TKO | 3 (6), 1:58 | 11 August 2018 | Gimnasio Luis Beltran Diaz, Maracay, Venezuela | |
2 | Win | 2–0 | Ricardo Alan Fernandez | RTD | 2 (4), 3:00 | 14 June 2018 | Fantasy Springs Casino, Indio, U.S. | |
1 | Win | 1–0 | Dario Medina | TKO | 1 (4), 2:39 | 25 March 2018 | Rancho Grande Bar , Tijuana , Baja California, México |
References
- "Luis Martin Arcon". Rio2016.com. Rio 2016 Organising Committee for the Olympic and Paralympic Games. Archived from the original on 6 August 2016. Retrieved 11 August 2016.
- "Luis Arcon Diaz". Toronto2015.org. Toronto Organizing Committee for the 2015 Pan and Parapan American Games. Archived from the original on 23 July 2015. Retrieved 18 November 2018.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link)
External links
- Boxing record for Luis Arcon from BoxRec (registration required)
- Luis Arcón at Olympedia (archive)
- Luis Martin Arcon at Olympics.com
- Luis Arcon Diaz at the Toronto 2015 Pan American Games (archived)
- Luis Martin Arcon Diaz at the Lima 2019 Pan American Games
- 1992 births
- Living people
- Venezuelan male boxers
- Olympic boxers for Venezuela
- Boxers at the 2016 Summer Olympics
- Pan American Games bronze medalists for Venezuela
- Pan American Games medalists in boxing
- Boxers at the 2015 Pan American Games
- People from Valle de la Pascua
- Sportspeople from Guárico
- Central American and Caribbean Games bronze medalists for Mexico
- Competitors at the 2014 Central American and Caribbean Games
- Boxers at the 2019 Pan American Games
- Light-welterweight boxers
- Central American and Caribbean Games medalists in boxing
- Medalists at the 2015 Pan American Games
- 21st-century Venezuelan sportsmen