Town in New South Wales, Australia
Lowanna New South Wales | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lowanna | |||||||||
Coordinates | 30°13′S 152°54′E / 30.217°S 152.900°E / -30.217; 152.900 | ||||||||
Population | 359 (2021 census) | ||||||||
Postcode(s) | 2450 | ||||||||
Elevation | 485 m (1,591 ft) | ||||||||
Location | 562 km (349 mi) from Sydney | ||||||||
LGA(s) | City of Coffs Harbour | ||||||||
County | Fitzroy | ||||||||
Parish | Gundar | ||||||||
State electorate(s) | Coffs Harbour | ||||||||
Federal division(s) | Division of Page | ||||||||
|
Lowanna is a village in the Coffs Harbour hinterland, officially a suburb of the City of Coffs Harbour. It has a Community Hall, Primary School, Preschool, Tennis Court and General Store. The name Lowanna is an Aboriginal language word meaning "girl". Lowanna had a train station on the now-closed Dorrigo railway line.
References
- Australian Bureau of Statistics (28 June 2022). "Lowanna". 2021 Census QuickStats. Retrieved 13 March 2024.
- "Lowanna". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales.