Lotta Giesenfeld | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Curler ♀ | ||||||||||||
Born | (1962-03-11) 11 March 1962 (age 62) | |||||||||||
Team | ||||||||||||
Curling club | Frösö-Oden CK, Östersund | |||||||||||
Curling career | ||||||||||||
Member Association | Sweden | |||||||||||
World Championship appearances | 1 (1990) | |||||||||||
European Championship appearances | 1 (1990) | |||||||||||
Medal record
|
Lotta Giesenfeld (born 11 March 1962) is a Swedish female curler.
Teams
Season | Skip | Third | Second | Lead | Alternate | Events |
---|---|---|---|---|---|---|
1979–80 | Carina Fredström | Lotta Giesenfeld | Bitte Berg | Tette Alström | SJCC 1980 | |
1989–90 | Helena Svensson (fourth) | Lotta Giesenfeld (skip) | Elisabeth Hansson | Annika Lööf | Lena Mårdberg | SWCC 1990 WCC 1990 (6th) |
1990–91 | Annika Lööf | Lotta Giesenfeld | Helena Svensson | Elisabeth Hansson | Lena Mårdberg | ECC 1990 (6th) |
References
- Landslagsspelare genom tiderna – Damer - Svenska Curlingförbundet(in Swedish) (Swedish female national curlers; look at "Giesenfeld, Lotta")
External links
This biographical article relating to curling in Sweden is a stub. You can help Misplaced Pages by expanding it. |