Loa Kulu | |
---|---|
District | |
Independence Struggle Monument | |
OpenStreetMap | |
Loa KuluLocationShow map of KalimantanLoa KuluLoa Kulu (Indonesia)Show map of Indonesia | |
Coordinates: 0°30′50.17306″S 117°1′13.98698″E / 0.5139369611°S 117.0205519389°E / -0.5139369611; 117.0205519389 | |
Country | Indonesia |
Province | East Kalimantan |
Regency | Kutai Kartanegara |
District seat | Loh Sumber |
Government | |
• District head (camat) | Ardiansyah |
Area | |
• Total | 1,045.7 km (403.7 sq mi) |
Population | |
• Total | 57,048 |
• Density | 55/km (140/sq mi) |
Time zone | UTC+8 (ICT) |
Regional code | 64.02.02 |
Loa Kulu (Indonesian pronunciation: [ˈlo(w)a ˈkulu]) is a district of the Kutai Kartanegara Regency, East Kalimantan, Indonesia. As of 2023, it was inhabited by 57,048 people, and currently has the total area of 1,045.7 km. Its district seat is Loh Sumber.
Governance
Villages
Loa Kulu is divided into the following 15 villages (desa):
No. | Regional code (Kode wilayah) |
Name | Area (km) | Population (2023) | RT (rukun tetangga) |
---|---|---|---|---|---|
1 | 64.02.02.2001 | Jonggon Desa | 278.00 | 3,478 | 18 |
2 | 64.02.02.2002 | Sungai Payang | 416.90 | 3,145 | 20 |
3 | 64.02.02.2003 | Jembayan | 170.78 | 10,902 | 24 |
4 | 64.02.02.2004 | Loa Kulu Kota | 146.00 | 2,881 | 23 |
5 | 64.02.02.2005 | Loh Sumber | 109.50 | 4,492 | 11 |
6 | 64.02.02.2006 | Ponoragan | 91.20 | 8,351 | 8 |
7 | 64.02.02.2007 | Rempanga | 56.00 | 3,723 | 9 |
8 | 64.02.02.2008 | Margahayu | 62.50 | 3,124 | 25 |
9 | 64.02.02.2009 | Jonggon Jaya | 62.50 | 4,131 | 17 |
10 | 64.02.02.2010 | Lung Anai | 1.10 | 475 | 4 |
11 | 64.02.02.2011 | Central Jembayan (Jembayan Tengah) |
4.72 | 2,150 | 11 |
12 | 64.02.02.2012 | Jembayan Dalam | 6.50 | 1,936 | 10 |
13 | 64.02.02.2013 | Sepakat | 3,745 | 6 | |
14 | 64.02.02.2014 | Sumber Sari | 2,682 | 11 | |
15 | 64.02.02.2015 | Jongkang | 1,833 | 7 | |
Totals | 64.02.02 | Loa Kulu | 1,405.70 | 57,048 | 204 |
The villages Sepakat, Sumber Sari, and Jongkang were all inaugurated on 28 December 2011, by respectively splitting them from Loa Kulu Kota, Loh Sumber, and Rempanga. Because of this, their exact area is still unknown.
References
- "Camat Loa Kulu Pamerkan Pesona Wisata Bukit Biru Desa Sumber Sari". tenggarong.kotaku.co.id. 15 May 2024. Retrieved 2025-01-25.
- ^ "Kecamatan Loa Kulu dalam Angka 2024". kukarkab.bps.go.id. Retrieved 2024-12-07.
- "Kabupaten Kutai Kartanegara dalam Angka 2024". kukarkab.bps.go.id. Retrieved 2024-12-07.
- "Humas Pemkab Kutai Kartanegara - Tiga Desa Hasil Pemekaran Diresmikan". Archived from the original on 2012-05-01. Retrieved 2012-02-24.