The following is a list of people executed by the U.S. state of Oklahoma since 1976.
The total amounts to 127 people, and all were executed by lethal injection. Of the 127 people, 124 were males and 3 were females who all had been convicted of first-degree murder.
# | Name | Race | Age | Sex | Date of execution | County | Victim(s) |
---|---|---|---|---|---|---|---|
Under the Governorship of Henry Bellmon – 1 execution | |||||||
1 | Charles Troy Coleman | White | 43 | M | September 10, 1990 | Muskogee | John Seward and Roxie Seward |
Under the Governorship of David Walters – 2 executions | |||||||
2 | Robyn Leroy Parks | Black | 37 | M | March 10, 1992 | Oklahoma | Abdullah Ibrahim |
3 | Olan Randle Robison | White | 46 | M | March 13, 1992 | Stephens | Shiela Lovejoy, Averil Bourque, and Robert Swinford |
Under the Governorship of Frank Keating – 52 executions | |||||||
4 | Thomas Joseph Grasso | White | 32 | M | March 20, 1995 | Tulsa | Hilda Johnson |
5 | Roger Dale Stafford | White | 43 | M | July 1, 1995 | McClain and Oklahoma | 9 murder victims |
6 | Robert Allen Brecheen | White | 40 | M | August 11, 1995 | Tulsa | Marie Stubbs |
7 | Benjamin Brewer | White | 38 | M | April 26, 1996 | Canadian | Karen Joyce Stapleton |
8 | Steven Keith Hatch | White | 42 | M | August 9, 1996 | Carter | Richard Douglass and Marilyn Douglass |
9 | Scott Dawn Carpenter | Native American | 22 | M | May 8, 1997 | McIntosh | A.J. Kelley |
10 | Michael Edward Long | White | 35 | M | February 20, 1998 | Muskogee | Sheryl Graber and Andrew Graber |
11 | Stephen Edward Wood | White | 38 | M | August 5, 1998 | Greer | Robert B. Brigden |
12 | Tuan Anh Nguyen | Asian | 39 | M | December 10, 1998 | Tulsa | Donna Nguyen, Amanda White, and Joseph White |
13 | John Wayne Duvall | White | 47 | M | December 17, 1998 | Stephens | Karla Duvall |
14 | John Walter Castro Sr. | Native American | 37 | M | January 7, 1999 | Kay | Beulah Grace Sissons Cox and Rhonda Pappan |
15 | Sean Richard Sellers | White | 29 | M | February 4, 1999 | Oklahoma | Paul Bellofatto, Vonda Bellofatto, and Robert Bower |
16 | Scotty Lee Moore | White | 43 | M | June 3, 1999 | Alex Fernandez | |
17 | Norman Lee Newsted | White | 45 | M | July 8, 1999 | Osage | Larry Donnell Buckley |
18 | Cornel Cooks | Black | 43 | M | December 2, 1999 | Comanche | Jennie Elva Ridling |
19 | Bobby Lynn Ross | Black | 41 | M | December 9, 1999 | Roger Mills | Elk City Police Sergeant Steven Leroy Mahan |
20 | Malcolm Rent Johnson | Black | 41 | M | January 6, 2000 | Oklahoma | Ura Alma Thompson |
21 | Gary Alan Walker | White | 46 | M | January 13, 2000 | Tulsa | 6 murder victims |
22 | Michael Donald Roberts | Black | 41 | M | February 10, 2000 | Oklahoma | Lula Mae Brooks |
23 | Kelly Lamont Rogers | Black | 31 | M | March 23, 2000 | Payne | Karen Marie Lauffenburger |
24 | Ronald Keith Boyd | Black | 43 | M | April 27, 2000 | Oklahoma | Oklahoma City Police Officer Richard Oldham Riggs |
25 | Charles Adrian Foster | Black | 51 | M | May 25, 2000 | Muskogee | Claude Wiley |
26 | James Glenn Robedeaux | Native American | 51 | M | June 1, 2000 | Oklahoma | Nancy Rose Lee McKinney |
27 | Roger James Berget | White | 39 | M | June 8, 2000 | Rick Lee Patterson | |
28 | William Clifford Bryson | Black | 29 | M | June 15, 2000 | James Earl Plantz | |
29 | Gregg Francis Braun | White | 39 | M | July 20, 2000 | Carter | 5 murder victims |
30 | George Kent Wallace | White | 59 | M | August 10, 2000 | LeFlore | William Von Eric Domer and Mark Anthony McLaughlin |
31 | Eddie Leroy Trice | Black | 48 | M | January 9, 2001 | Oklahoma | Ernestine Jones |
32 | Wanda Jean Allen | Black | 41 | F | January 11, 2001 | Gloria Jean Leathers | |
33 | Floyd Allen Medlock | White | 29 | M | January 16, 2001 | Canadian | Katherine Ann Busch |
34 | Dion Athanasius Smallwood | Native American | 31 | M | January 18, 2001 | Oklahoma | Lois Frederick |
35 | Mark Andrew Fowler | White | 35 | M | January 23, 2001 | John Barrier, Rick Cast, and Chumpon Chaowasin | |
36 | Billy Ray Fox | White | 35 | M | January 25, 2001 | ||
37 | Loyd Winford Lafevers | White | 35 | M | January 30, 2001 | Addie Mae Hawley | |
38 | Dorsie Leslie Jones Jr. | White | 61 | M | February 1, 2001 | Comanche | Stanley Eugene Buck Sr. |
39 | Robert William Clayton | White | 40 | M | March 1, 2001 | Tulsa | Rhonda Kay Timmons |
40 | Ronald Dunaway Fluke | White | 52 | M | March 27, 2001 | Ginger Lou Fluke, Kathryn Lee Fluke, and Suzanna Michelle Fluke | |
41 | Marilyn Kay Plantz | White | 40 | F | May 1, 2001 | Oklahoma | James Earl Plantz |
42 | Terrance Anthony James | Native American | 41 | M | May 22, 2001 | Muskogee | Mark Allen Berry |
43 | Vincent Allen Johnson | Black | 42 | M | May 29, 2001 | Pittsburg | Shirley Mooneyham |
44 | Jerald Wayne Harjo | Native American | 40 | M | July 17, 2001 | Seminole | Ruth Porter |
45 | Jack Dale Walker | White | 35 | M | August 28, 2001 | Tulsa | Shelly Deann Ellison and Donald Gary Epperson |
46 | Alvie James Hale Jr. | White | 53 | M | October 18, 2001 | Pottawatomie | William Jeffery Perry |
47 | Lois Nadean Smith | White | 61 | F | December 4, 2001 | Sequoyah | Cindy Baillee |
48 | Sahib Lateef Al-Mosawi | Arab | 53 | M | December 6, 2001 | Oklahoma | Inaam Al-Nashi and Mohammed Al-Nashi |
49 | John Joseph Romano | White | 43 | M | January 29, 2002 | Roger Joel Sarfaty and Lloyd Thompson | |
50 | David Wayne Woodruff | White | 42 | M | January 31, 2002 | ||
51 | Randall Eugene Cannon | White | 42 | M | July 23, 2002 | Addie Mae Hawley | |
52 | Earl Alexander Frederick Sr. | White | 51 | M | July 30, 2002 | Bradford Lee Beck | |
53 | Jerry Lynn McCracken | White | 35 | M | December 10, 2002 | 4 murder victims | |
54 | Jay Wesley Neill | White | 37 | M | December 12, 2002 | Comanche | 4 murder victims |
55 | Ernest Marvin Carter Jr. | Black | 36 | M | December 17, 2002 | Oklahoma | Eugene Manowski |
Under the Governorship of Brad Henry – 40 executions | |||||||
56 | Daniel Juan Revilla | White | 34 | M | January 16, 2003 | Jackson | Mark Gomez |
57 | Bobby Joe Fields | Black | 39 | M | February 13, 2003 | Oklahoma | Louise J. Schem |
58 | Walanzo Deon Robinson | Black | 31 | M | March 18, 2003 | Dennis Eugene Hill | |
59 | John Michael Hooker | Black | 49 | M | March 25, 2003 | Sylvia Stokes and Drusilla Morgan | |
60 | Scott Allen Hain | White | 32 | M | April 3, 2003 | Creek | Michael William Houghton and Laura Lee Sanders |
61 | Don Wilson Hawkins Jr. | White | 43 | M | April 8, 2003 | Oklahoma | Linda Ann Thompson |
62 | Larry Kenneth Jackson | Black | 40 | M | April 17, 2003 | Wendy Cade | |
63 | Robert Wesley Knighton | White | 62 | M | May 27, 2003 | Noble | Richard Denney and Virginia Denney |
64 | Kenneth Chad Charm | Black | 37 | M | June 5, 2003 | Comanche | Brandy Crystian Hill |
65 | Lewis Eugene Gilbert II | White | 31 | M | July 1, 2003 | Cleveland | 4 murder victims |
66 | Robert Don Duckett | White | 39 | M | July 8, 2003 | Oklahoma | John E. Howard |
67 | Bryan Anthony Toles | Black | 31 | M | July 22, 2003 | Comanche | Juan Franceschi and Lonnie Franceschi |
68 | Jackie Lee Willingham | White | 33 | M | July 24, 2003 | Jayne Ellen Van Wey | |
69 | Harold Loyd McElmurry III | White | 33 | M | July 29, 2003 | McIntosh | Rosa Vivien Pendley and Robert Pendley |
70 | Tyrone Peter Darks | Black | 39 | M | January 13, 2004 | Cleveland | Sherry Goodlow |
71 | Norman Richard Cleary | White | 38 | M | February 17, 2004 | Tulsa | Wanda Neafus |
72 | David Jay Brown | White | 49 | M | March 9, 2004 | Grady | Eldon Lee McGuire |
73 | Hung Thanh Le | Asian | 37 | M | March 23, 2004 | Oklahoma | Hai Hong Nguyen |
74 | Robert Leroy Bryan | White | 63 | M | June 8, 2004 | Beckham | Mildred Inabell Bryan |
75 | Windel Ray Workman | White | 46 | M | August 26, 2004 | Oklahoma | Amanda Hollman |
76 | Jimmie Ray Slaughter | White | 57 | M | March 15, 2005 | Melody Sue Wuertz and Jessica Rae Wuertz | |
77 | George James Miller Jr. | Black | 37 | M | May 12, 2005 | Gary Kent Dodd | |
78 | Michael Lannier Pennington | Black | 37 | M | July 19, 2005 | Comanche | Bradley Thomas Grooms |
79 | Kenneth Eugene Turrentine | Black | 52 | M | August 11, 2005 | Tulsa | 4 murder victims |
80 | Richard Alford Thornburg Jr. | White | 40 | M | April 18, 2006 | Grady | Jim Poteet, Terry Shepard, and Kevin Smith |
81 | John Albert Boltz | White | 74 | M | June 1, 2006 | Pottawatomie | Doug Kirby |
82 | Eric Allen Patton | Black | 49 | M | August 29, 2006 | Oklahoma | Charlene Kauer |
83 | James Patrick Malicoat | White | 31 | M | August 31, 2006 | Grady | Tessa Leadford |
84 | Corey Duane Hamilton | Black | 38 | M | January 9, 2007 | Tulsa | 4 murder victims |
85 | Jimmy Dale Bland | White | 49 | M | June 26, 2007 | Tillman | Doyle Windle Rains |
86 | Frank Duane Welch | White | 46 | M | August 21, 2007 | Cleveland | Jo Talley Cooper and Debra Anne Stevens |
87 | Terry Lyn Short | White | 47 | M | June 17, 2008 | Oklahoma | Ken Yamamoto |
88 | Jessie James Cummings Jr. | White | 52 | M | September 25, 2008 | Choctaw | Melissa Moody |
89 | Darwin Demond Brown | Black | 32 | M | January 22, 2009 | Tulsa | Richard Kevin Yost |
90 | Donald Lee Gilson | White | 48 | M | May 14, 2009 | Cleveland | Shane Coffman |
91 | Michael Paul DeLozier | White | 32 | M | July 9, 2009 | McCurtain | Orville Lewis Bullard and Paul Steven Morgan |
92 | Julius Ricardo Young | Black | 60 | M | January 14, 2010 | Tulsa | Joyland Morgan and Kewan Morgan |
93 | Donald Ray Wackerly II | White | 41 | M | October 14, 2010 | Sequoyah | Pan Sayakhoummane |
94 | John David Duty | White | 58 | M | December 16, 2010 | Pittsburg | Curtis Wise |
95 | Billy Don Alverson | Black | 39 | M | January 6, 2011 | Tulsa | Richard Kevin Yost |
Under the Governorship of Mary Fallin – 17 executions | |||||||
96 | Jeffrey David Matthews | White | 38 | M | January 11, 2011 | Cleveland | Otis Earl Short |
97 | Gary Roland Welch | White | 49 | M | January 5, 2012 | Ottawa | Robert Dean Hardcastle |
98 | Timothy Shaun Stemple | White | 46 | M | March 15, 2012 | Tulsa | Trisha Stemple |
99 | Michael Bascum Selsor | White | 57 | M | May 1, 2012 | Clayton Chandler | |
100 | Michael Edward Hooper | White | 40 | M | August 14, 2012 | Canadian | Cynthia Jarman, Tonya Jarman, and Timmy Jarman |
101 | Garry Thomas Allen | Black | 56 | M | November 6, 2012 | Pittsburg | Lawanna Gail Titsworth |
102 | George Ochoa | Hispanic | 38 | M | December 4, 2012 | Oklahoma | Francisco Morales and Maria Yanez |
103 | Steven Ray Thacker | White | 42 | M | March 12, 2013 | Mayes | Laci Dawn Hill, Forrest Reed Boyd, and Ray Patterson |
104 | James Lewis DeRosa | White | 36 | M | June 18, 2013 | LeFlore | Curtis Plummer and Gloria Plummer |
105 | Brian Darrell Davis | Black | 39 | M | June 25, 2013 | Kay | Josephine Sanford |
106 | Anthony Rozelle Banks | Black | 60 | M | September 10, 2013 | Tulsa | Sun Travis |
107 | Ronald Clinton Lott | Black | 53 | M | December 10, 2013 | Oklahoma | Anna Laura Fowler and Zelma Cutler |
108 | Johnny Dale Black | White | 48 | M | December 17, 2013 | Stephens | Bill Pogue |
109 | Michael Lee Wilson | Black | 38 | M | January 9, 2014 | Tulsa | Richard Kevin Yost |
110 | Kenneth Eugene Hogan | White | 52 | M | January 23, 2014 | Oklahoma | Lisa Stanley |
111 | Clayton Derrell Lockett | Black | 38 | M | April 29, 2014 | Kay | Stephanie Neiman |
112 | Charles Frederick Warner | Black | 47 | M | January 15, 2015 | Oklahoma | Adrianna Waller |
Under the Governorship of Kevin Stitt – 15 executions | |||||||
113 | John Marion Grant | Black | 60 | M | October 28, 2021 | Osage | Gay Carter |
114 | Bigler Jobe Stouffer II | White | 79 | M | December 9, 2021 | Oklahoma | Linda Kay Reaves |
115 | Donald Anthony Grant | Black | 46 | M | January 27, 2022 | Brenda McElyea and Felicia Suzette Smith | |
116 | Gilbert Ray Postelle | White | 35 | M | February 17, 2022 | 4 murder victims | |
117 | James Allen Coddington | White | 50 | M | August 25, 2022 | Albert Troy Hale | |
118 | Benjamin Robert Cole Sr. | White | 57 | M | October 20, 2022 | Rogers | Brianna Victoria Cole |
119 | Richard Stephen Fairchild | White | 63 | M | November 17, 2022 | Oklahoma | Adam Broomhall |
120 | Scott James Eizember | White | 62 | M | January 12, 2023 | Creek | A.J. Cantrell and Patsy Maye Cantrell |
121 | Jemaine Monteil Cannon | Black | 51 | M | July 20, 2023 | Tulsa | Sharonda White Clark |
122 | Anthony Castillo Sanchez | Hispanic | 44 | M | September 21, 2023 | Cleveland | Jewell Jean "Juli" Busken |
123 | Phillip Dean Hancock | White | 59 | M | November 30, 2023 | Oklahoma | James Vincent Lynch III and Robert Lee Jett Jr. |
124 | Michael Dewayne Smith | Black | 41 | M | April 4, 2024 | Janet Denise Moore and Sharath Babu Pulluru | |
125 | Richard Norman Rojem Jr. | White | 66 | M | June 27, 2024 | Washita | Layla Dawn Cummings |
126 | Emmanuel Antonia Littlejohn | Black | 52 | M | September 26, 2024 | Oklahoma | Kenneth Meers |
127 | Kevin Ray Underwood | White | 45 | M | December 19, 2024 | McClain | Jamie Rose Bolin |
Notes
- Coleman was never tried for the murder of Roxie Seward, however the couple was killed in the same incident.
- The 9 victims were: Melvin Lorenz, Linda Lorenz, Richard Lorenz, Isaac Freeman, Louis Zacarias, Terri Horst, David Salsman, Anthony Tew, and David Lindsey.
- The 6 victims were: Eddie O. Cash, Valerie Shaw-Hartzell, Jane Hilburn, Janet Jewell, Margaret Bell Lydick, and DeRonda Gay Roy.
- The 5 victims were: Gwendolyn Sue Miller, Barbara Kochendorfer, Mary Rains, Pete Spurrier, and Geraldine Valdez. Braun was executed for Millers murder in Oklahoma, the other 4 victims were killed Kansas, Texas and New Mexico.
- The 4 victims were: Tyrrell Lee Boyd, Steve Allen Smith, Timothy Edward Sheets, and Carol Ann McDaniels.
- Was tried and convicted in Oklahoma County.
- The 4 victims were: Kay Bruno, Jerri Bowles, Joyce Mullenix, and Ralph Zeller.
- The 4 victims were: Roxanne Lynn Ruddell, William Brewer, Flossie Brewer and Ruth Loader, Gilbert was executed for Ruddell's murder in Oklahoma. The other victims were killed in Missouri and Ohio
- The 4 victims were: Avon Stevenson, Anita Richardson, Tina Pennington, and Martise Richardson.
- The 4 victims were: Joseph Gooch, Theodore Kindley, Senaida Lara, and Steven Williams.
- Thacker was executed for Hill's murder, which took place in Oklahoma; the other two victims were killed in Missouri (for which Thacker received a life sentence) and Tennessee (for which Thacker received a death sentence), respectively.
- The 4 victims were: James Alderson, Terry Smith, Donnie Swindle, and Amy Wright.
- Was tried and convicted in Canadian County.
- Was tried and convicted in Cleveland County.
See also
- Capital punishment in Oklahoma
- Capital punishment in the United States
- List of people executed in Oklahoma (pre-1972) – executions before Furman
References
- "Execution Database | Death Penalty Information Center". Death Penalty Information Center. Retrieved June 20, 2020.
- BRANSTETTER, ZIVA (November 11, 2007). "Oklahoma rides the roller coaster with death penalty laws". Tulsa World. Retrieved May 1, 2012.
- "Okla. Executes Convicted Killer". Associated Press.
- "Killer of five executed". United Press International.
- "Jerry Lynn McCracken". clarkprosecutor.org. Retrieved May 1, 2012.
- Dickerson, Jessica. "Ohio man executed for killing security guard in 1994". The Oklahoman.
- "Oklahoma man executed for killing student". CBS News. June 18, 2008. Retrieved February 3, 2021.
- "Oklahoma executes man convicted in 10 day rampage that left 3 people dead in three states". Associated Press. March 12, 2013. Retrieved March 13, 2013.