This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. Please help improve this article by introducing more precise citations. (April 2020) (Learn how and when to remove this message) |
This is a list of the German Media Control Top100 Singles Chart number-ones of 1970.
Issue date | Song | Artist |
---|---|---|
3 January | "Dein schönstes Geschenk" | Roy Black |
10 January | ||
17 January | ||
24 January | ||
31 January | ||
7 February | ||
14 February | ||
21 February | ||
28 February | ||
7 March | "Whole Lotta Love" | Led Zeppelin |
14 March | ||
21 March | ||
28 March | ||
4 April | ||
11 April | ||
18 April | ||
25 April | "Mademoiselle Ninette" | The Soulful Dynamics |
2 May | ||
9 May | ||
16 May | "House of the Rising Sun" | Frijid Pink |
23 May | ||
30 May | "Du" | Peter Maffay |
6 June | ||
13 June | "Spirit in the Sky" | Norman Greenbaum |
20 June | ||
27 June | "El Condor Pasa (If I Could)" | Simon and Garfunkel |
4 July | ||
11 July | ||
18 July | ||
25 July | ||
1 August | ||
8 August | ||
15 August | "In the Summertime" | Mungo Jerry |
22 August | ||
29 August | ||
5 September | ||
12 September | ||
19 September | ||
26 September | ||
3 October | "A Song of Joy" | Miguel Ríos |
10 October | ||
17 October | ||
24 October | ||
31 October | ||
7 November | ||
14 November | ||
21 November | ||
28 November | ||
5 December | ||
12 December | ||
19 December | "Paranoid" | Black Sabbath |
26 December |
See also
References
- Ehnert, Günter (1999). HIT BILANZ Deutsche Chart Singles 1956-1980. ISBN 3-922542-24-7
- German Singles Chart archives from 1956
- Media Control Chart archives from 1960
Lists of number-one hits in Germany | |
---|---|
1954–1959 | |
1960–1979 | |
1980–1999 | |
2000–2019 | |
2020–present |