Billboard began compiling the top-performing dance singles in the United States with the Disco Action chart in 1974. Premiered on the issue dated October 26, the chart ranked the popularity of songs in New York City discothèques, expanded to feature multiple charts each week which highlighted playlists in various cities such as San Francisco, Los Angeles, Miami, Chicago, Boston, Phoenix, Detroit and Houston. During this time, Billboard rival publication Record World was the first to compile a dance chart which incorporated club play on a national level. Noted Billboard statistician Joel Whitburn has since "adopted" Record World chart data from the weeks between March 29, 1975, and August 21, 1976, into Billboards club play history. For the sake of continuity, Record World national charts are incorporated into the 1975 and 1976 lists. With the issue dated August 28, 1976, Billboard premièred its own national chart ("National Disco Action Top 30") and their data is used from this date forward.
Chart history
1974
Issue date | Single | Artist |
---|---|---|
Billboard Disco Action data | ||
October 26 | "Never Can Say Goodbye" | Gloria Gaynor |
November 2 | ||
November 9 | ||
November 16 | ||
November 23 | "Express" | B.T. Express |
November 30 | ||
December 7 | ||
December 14 | ||
December 21 | ||
December 28 | "I'll Be Holding On" | Al Downing |
1975
Issue date | Single | Artist |
---|---|---|
Billboard Disco Action data | ||
January 4 | "I'll Be Holding On" | Al Downing |
January 11 | ||
January 18 | "Shame, Shame, Shame" | Shirley & Company |
January 25 | ||
February 1 | ||
February 8 | ||
February 15 | "Hijack" | Herbie Mann |
February 22 | ||
March 1 | ||
March 8 | "Bad Luck" | Harold Melvin & the Blue Notes |
March 15 | ||
March 22 | ||
Record World disco chart data | ||
March 29 | "Bad Luck" | Harold Melvin & the Blue Notes |
April 5 | ||
April 12 | ||
April 19 | ||
April 26 | ||
May 3 | ||
May 10 | ||
May 17 | ||
May 24 | "Ease on Down the Road" | Consumer Rapport |
May 31 | ||
June 7 | ||
June 14 | ||
June 21 | "Free Man" | South Shore Commission |
June 28 | "Ease on Down the Road" | Consumer Rapport |
July 5 | "Forever Came Today" | The Jackson 5 |
July 12 | ||
July 19 | ||
July 26 | "Dreaming a Dream" | Crown Heights Affair |
August 2 | "Forever Came Today" | The Jackson 5 |
August 9 | "Brazil" | The Ritchie Family |
August 16 | ||
August 23 | ||
August 30 | ||
September 6 | ||
September 13 | ||
September 20 | ||
September 27 | "Fly, Robin, Fly" | Silver Convention |
October 4 | ||
October 11 | ||
October 18 | "Casanova Brown"/ "(If You Want It) Do It Yourself"/ "How High the Moon" |
Gloria Gaynor |
October 25 | "Love to Love You Baby" | Donna Summer |
November 1 | ||
November 8 | ||
November 15 | ||
November 22 | "I Love Music" | The O'Jays |
November 29 | ||
December 6 | ||
December 13 | ||
December 20 | ||
December 27 |
See also
References
- Citations
- ^ Whitburn, Joel (2004). Billboard Hot Dance/Disco 1974-2003. Record Research. ISBN 0-89820-156-X.
- Sources
- Whitburn, Joel (2004), Joel Whitburn's Hot Dance/Disco 1974-2003, Menomonee Falls, WI: Record Research, ISBN 0-89820-156-X
- Some weeks may also be found at Billboard magazine courtesy of Google Books: 1975—1979.
Billboard number-one dance songs | |
---|---|
| |
1974–1989 | |
1990–2009 | |
2010–present | |
Related lists |