Gymnastics at the 1956 Summer Olympics | ||
---|---|---|
List of gymnasts | ||
Artistic | ||
Team all-around | men | women |
Team Portable Apparatus | women | |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
This is a list of the gymnasts who represented their country at the 1956 Summer Olympics in Melbourne from 22 November to 8 December 1956. Only one discipline, artistic gymnastics, was included in the Games.
Female artistic gymnasts
Name | Country | Date of birth (Age) | |
---|---|---|---|
Youngest competitor | Muriel Davis-Grossfeld | United States | (1940-10-07)7 October 1940 (aged 16) |
Oldest competitor | Pat Hirst | United Kingdom | (1918-11-18)18 November 1918 (aged 38) |
NOC | Name | Date of birth (Age) | Hometown |
---|---|---|---|
Australia | Barbara Cunningham | (1926-07-28)28 July 1926 (aged 30) | Adelaide, South Australia |
Ing Fraser | 1928 | Baden-Württemberg, Germany | |
Wendy Nicholls | (1937-05-22)22 May 1937 (aged 19) | ||
Bulgaria | Ivanka Dolzheva | (1935-09-10)10 September 1935 (aged 21) | Sofia, Bulgaria |
Saltirka Spasova-Tarpova | (1933-07-22)22 July 1933 (aged 23) | Gulyantsi, Bulgaria | |
Tsvetanka Stancheva | (1929-08-18)18 August 1929 (aged 27) | ||
Canada | Ernestine Russell | (1938-10-06)6 October 1938 (aged 18) | Windsor, Ontario |
Czechoslovakia | Eva Bosáková | (1931-12-18)18 December 1931 (aged 24) | Mladá Boleslav, Czechoslovakia |
Miroslava Brdíčková | (1927-09-04)4 September 1927 (aged 29) | Litomyšl, Czechoslovakia | |
Věra Drazdíková | (1933-02-01)1 February 1933 (aged 23) | Prague, Czechoslovakia | |
Anna Marejková | (1933-10-24)24 October 1933 (aged 23) | Turzovka, Czechoslovakia | |
Matylda Matoušková-Šínová | (1933-03-29)29 March 1933 (aged 23) | Brno, Czechoslovakia | |
Alena Reichová | (1933-07-27)27 July 1933 (aged 23) | Plzeň, Czechoslovakia | |
France | Jacqueline Dieudonné | (1933-06-30)30 June 1933 (aged 23) | Mérignac, France |
Danièle Sicot-Coulon | (1935-03-24)24 March 1935 (aged 21) | Châteaudun, France | |
Great Britain | Pat Hirst | (1918-11-18)18 November 1918 (aged 38) | Wortley, England |
Hungary | Erzsébet Gulyás-Köteles | (1924-11-03)3 November 1924 (aged 32) | Budapest, Hungary |
Ágnes Keleti | (1921-01-09)9 January 1921 (aged 35) | Budapest, Hungary | |
Alice Kertész | (1935-11-17)17 November 1935 (aged 21) | Budapest, Hungary | |
Margit Korondi | (1932-06-24)24 June 1932 (aged 24) | Celje, Yugoslavia | |
Andrea Molnár-Bodó | (1934-08-04)4 August 1934 (aged 22) | Budapest, Hungary | |
Olga Tass | (1929-03-29)29 March 1929 (aged 27) | Pécs, Hungary | |
Italy | Elisa Calsi | (1937-03-06)6 March 1937 (aged 19) | Lodi, Italy |
Miranda Cicognani | (1936-09-12)12 September 1936 (aged 20) | Forlì, Italy | |
Rosella Cicognani | (1939-10-01)1 October 1939 (aged 17) | Forlì, Italy | |
Elena Lagorara | (1939-05-10)10 May 1939 (aged 17) | Sestri Ponente, Italy | |
Luciana Lagorara | (1936-11-25)25 November 1936 (aged 19) | Sestri Ponente, Italy | |
Luciana Reali | (1936-03-04)4 March 1936 (aged 20) | ||
Japan | Mitsuka Ikeda | (1932-09-15)15 September 1932 (aged 24) | |
Kyoko Kubota | (1933-01-02)2 January 1933 (aged 23) | ||
Shizuko Sakashita | (1933-12-08)8 December 1933 (aged 22) | ||
Suzuko Seki | (1936-02-18)18 February 1936 (aged 20) | ||
Kazuko Sogabe | (1936-03-27)27 March 1936 (aged 20) | Kagawa Prefecture, Japan | |
Keiko Tanaka-Ikeda | (1933-11-11)11 November 1933 (aged 23) | Mihara, Japan | |
Luxembourg | Annette Krier | (1937-08-10)10 August 1937 (aged 19) | Luxembourg City, Luxembourg |
Poland | Dorota Horzonek-Jokiel | (1934-02-03)3 February 1934 (aged 22) | Nowy Bytom, Poland |
Natalia Kot | (1938-06-29)29 June 1938 (aged 18) | Siemianowice Śląskie, Poland | |
Danuta Nowak-Stachow | (1934-08-22)22 August 1934 (aged 22) | Gdynia, Poland | |
Helena Rakoczy | (1921-12-23)23 December 1921 (aged 34) | Kraków, Poland | |
Lidia Szczerbińska | (1934-04-30)30 April 1934 (aged 22) | Warsaw, Poland | |
Barbara Wilk-Ślizowska | (1935-02-04)4 February 1935 (aged 21) | Kraków, Poland | |
Romania | Georgeta Hurmuzachi | (1936-01-23)23 January 1936 (aged 20) | |
Sonia Iovan | (1935-09-29)29 September 1935 (aged 21) | Cluj-Napoca, Romania | |
Elena Leușteanu | (1935-07-04)4 July 1935 (aged 21) | Chernivtsi, Ukrainian SSR | |
Elena Mărgărit | (1936-10-25)25 October 1936 (aged 20) | Timișoara, Romania | |
Elena Săcălici | (1935-07-18)18 July 1935 (aged 21) | Cluj-Napoca, Romania | |
Emilia Vătășoiu | (1933-10-20)20 October 1933 (aged 23) | Câineni, Romania | |
Soviet Union | Polina Astakhova | (1936-10-30)30 October 1936 (aged 20) | Zaporizhzhia, Ukrainian SSR |
Lidiya Kalinina-Ivanova | (1937-01-27)27 January 1937 (aged 19) | Moscow, Russian SFSR | |
Larisa Latynina | (1934-12-27)27 December 1934 (aged 21) | Kherson, Ukrainian SSR | |
Tamara Manina | (1934-09-05)5 September 1934 (aged 22) | Petrozavodsk, Russian SFSR | |
Sofia Muratova | (1929-07-13)13 July 1929 (aged 27) | Saint Petersburg, Russian SFSR | |
Lyudmila Yegorova | (1931-02-24)24 February 1931 (aged 25) | Lomonosov, Russian SFSR | |
Sweden | Evy Berggren | (1934-06-16)16 June 1934 (aged 22) | Skellefteå, Sweden |
Doris Hedberg | (1936-02-18)18 February 1936 (aged 20) | Skellefteå, Sweden | |
Maude Karlén | (1932-11-25)25 November 1932 (aged 23) | Stockholm, Sweden | |
Karin Lindberg | (1929-10-06)6 October 1929 (aged 27) | Kalix, Sweden | |
Ann-Sofi Pettersson | (1932-01-01)1 January 1932 (aged 24) | Stockholm, Sweden | |
Eva Rönström | (1932-12-29)29 December 1932 (aged 23) | Stockholm, Sweden | |
United States | Muriel Davis-Grossfeld | (1940-10-07)7 October 1940 (aged 16) | Speedway, Indiana |
Doris Fuchs | (1938-06-11)11 June 1938 (aged 18) | Villingen, Germany | |
Judy Howe | (1935-06-25)25 June 1935 (aged 21) | Shippingport, Pennsylvania | |
Jackie Klein | (1937-07-11)11 July 1937 (aged 19) | Chicago, Illinois | |
Joyce Racek | (1938-08-16)16 August 1938 (aged 18) | West Point, Wisconsin | |
Sandra Ruddick | (1932-09-03)3 September 1932 (aged 24) | Indianapolis, Indiana |
Male artistic gymnasts
Name | Country | Date of birth (Age) | |
---|---|---|---|
Youngest competitor | Sham Lal | India | (1938-07-15)15 July 1938 (aged 18) |
Oldest competitor | Masao Takemoto | Japan | (1919-09-29)29 September 1919 (aged 37) |
NOC | Name | Date of birth (Age) | Hometown |
---|---|---|---|
Australia | Brian Blackburn | (1928-10-15)15 October 1928 (aged 28) | Sydney, New South Wales |
Graham Bond | (1937-05-06)6 May 1937 (aged 19) | Wondai, Queensland | |
David Gourlay | 1937 | ||
John Lees | 1931 | ||
Noel Punton | (1931-12-23)23 December 1931 (aged 24) | ||
Bruce Sharp | (1931-03-24)24 March 1931 (aged 25) | ||
Austria | Hans Sauter | (1925-06-06)6 June 1925 (aged 31) | Bregenz, Austria |
Bulgaria | Velik Kapsazov | (1935-04-15)15 April 1935 (aged 21) | Asenovgrad, Bulgaria |
Stoyan Stoyanov | (1931-10-25)25 October 1931 (aged 25) | Nikolovo, Bulgaria | |
Mincho Todorov | (1931-12-26)26 December 1931 (aged 24) | Krivnya, Bulgaria | |
Canada | Ed Gagnier | (1936-02-01)1 February 1936 (aged 20) | Windsor, Ontario |
Cuba | Rafael Lecuona | (1928-06-02)2 June 1928 (aged 28) | Havana, Cuba |
Czechoslovakia | Jaroslav Bím | (1931-01-12)12 January 1931 (aged 25) | Kyjov, Czechoslovakia |
Ferdinand Daniš | (1929-01-07)7 January 1929 (aged 27) | Lučenec, Czechoslovakia | |
Vladimír Kejř | (1929-01-20)20 January 1929 (aged 27) | Úvaly, Czechoslovakia | |
Jaroslav Mikoška | (1933-12-21)21 December 1933 (aged 22) | Zlín, Czechoslovakia | |
Zdeněk Růžička | (1925-04-15)15 April 1925 (aged 31) | Ivančice, Czechoslovakia | |
Josef Škvor | (1929-12-08)8 December 1929 (aged 26) | Dojetřice, Czechoslovakia | |
Finland | Raimo Heinonen | (1935-05-29)29 May 1935 (aged 21) | Turku, Finland |
Onni Lappalainen | (1922-07-30)30 July 1922 (aged 34) | Mikkeli, Finland | |
Olavi Leimuvirta | (1935-11-26)26 November 1935 (aged 20) | Helsinki, Finland | |
Berndt Lindfors | (1932-10-21)21 October 1932 (aged 24) | Helsinki, Finland | |
Martti Mansikka | (1933-10-25)25 October 1933 (aged 23) | Antrea, Finland | |
Kalevi Suoniemi | (1931-07-14)14 July 1931 (aged 25) | Tampere, Finland | |
France | Raymond Dot | (1926-12-20)20 December 1926 (aged 29) | Puteaux, France |
Jean Guillou | (1931-06-24)24 June 1931 (aged 25) | Plouédern, France | |
Michel Mathiot | (1926-08-23)23 August 1926 (aged 30) | Besançon, France | |
United Team of Germany | Helmut Bantz | (1921-09-14)14 September 1921 (aged 35) | Speyer, Germany |
Jakob Kiefer | (1919-12-03)3 December 1919 (aged 36) | Bad Kreuznach, Germany | |
Robert Klein | (1925-12-10)10 December 1925 (aged 30) | Cologne, Germany | |
Hans Pfann | (1920-09-14)14 September 1920 (aged 36) | Nuremberg, Germany | |
Erich Wied | (1923-02-06)6 February 1923 (aged 33) | Stuttgart, Germany | |
Theo Wied | (1923-02-06)6 February 1923 (aged 33) | Stuttgart, Germany | |
Great Britain | Nik Stuart | (1927-07-20)20 July 1927 (aged 29) | Thirsk, England |
Frank Turner | (1922-11-05)5 November 1922 (aged 34) | ||
Hungary | János Héder | (1933-10-20)20 October 1933 (aged 23) | Budapest, Hungary |
Attila Takács | (1929-01-19)19 January 1929 (aged 27) | Budapest, Hungary | |
India | Sham Lal | (1938-07-15)15 July 1938 (aged 18) | Lahore, India |
Anant Ram | (1932-10-21)21 October 1932 (aged 24) | Behran, India | |
Pritam Singh | (1924-10-17)17 October 1924 (aged 32) | Garhshankar, India | |
Japan | Nobuyuki Aihara | (1934-12-16)16 December 1934 (aged 21) | Takasaki, Japan |
Akira Kono | (1929-09-11)11 September 1929 (aged 27) | Uwajima, Japan | |
Masami Kubota | (1931-12-06)6 December 1931 (aged 24) | Okayama, Japan | |
Takashi Ono | (1931-07-26)26 July 1931 (aged 25) | Noshiro, Japan | |
Masao Takemoto | (1919-09-29)29 September 1919 (aged 37) | Hamada, Japan | |
Shinsaku Tsukawaki | (1931-01-03)3 January 1931 (aged 25) | Omuta, Japan | |
Luxembourg | Josy Stoffel | (1928-06-27)27 June 1928 (aged 28) | Differdange, Luxembourg |
South Africa | Ronnie Lombard | (1928-07-28)28 July 1928 (aged 28) | Namibia |
Jack Wells | (1926-10-03)3 October 1926 (aged 30) | Bloemfontein, South Africa | |
Soviet Union | Albert Azaryan | (1929-03-11)11 March 1929 (aged 27) | Ganja, Azerbaijan SSR |
Viktor Chukarin | (1921-11-09)9 November 1921 (aged 35) | Krasnoarmeyskoye, Ukrainian SSR | |
Valentin Muratov | (1928-07-30)30 July 1928 (aged 28) | Kostyukovo, Russian SFSR | |
Boris Shakhlin | (1932-01-27)27 January 1932 (aged 24) | Ishim, Russian SFSR | |
Pavel Stolbov | (1929-08-30)30 August 1929 (aged 27) | Krasnyi Luch, Ukrainian SSR | |
Yuri Titov | (1935-11-27)27 November 1935 (aged 20) | Omsk, Russian SFSR | |
Sweden | William Thoresson | (1932-05-31)31 May 1932 (aged 24) | Gothenburg, Sweden |
Kurt Wigartz | (1933-03-21)21 March 1933 (aged 23) | Mariestad, Sweden | |
United States | Dick Beckner | (1927-11-24)24 November 1927 (aged 28) | Los Angeles, California |
Jack Beckner | (1930-06-09)9 June 1930 (aged 26) | Los Angeles, California | |
Abie Grossfeld | (1934-03-01)1 March 1934 (aged 22) | New York, New York | |
Charles Simms | (1928-01-24)24 January 1928 (aged 28) | New York, New York | |
Bill Tom | (1923-03-08)8 March 1923 (aged 33) | San Francisco, California | |
Armando Vega | (1935-10-24)24 October 1935 (aged 21) | Hurley, New Mexico |
References
- "Melbourne 1956 Gymnastics Artistic Results". Olympics.com. Retrieved 22 April 2022.