This is a list of named geological features on Europa, a moon of the planet Jupiter. Craters and lineae are listed on separate pages: list of craters on Europa and list of lineae on Europa.
Cavi
Cavi are irregular steep-sided depressions that do not seem to be impact craters.
Cavus | Pronounced | Coordinates | Diameter (km) | Approval Date | Named After | Refs |
---|---|---|---|---|---|---|
Moyle Cavus | /ˈmɔɪl/ | 25°S 168°W / 25°S 168°W / -25; -168 | 145 | 2019 | Moyle, a cold sea where the children of Lir (Llyr) spent three hundred years as swans | WGPSN |
Chaos
On Europa, regions of chaotic terrain are named after places in Celtic mythology.
Chaos | Pronounced | Coordinates | Diameter (km) | Approval Date | Named After | Refs |
---|---|---|---|---|---|---|
Arran Chaos | /ˈærən/ | 13°24′N 168°00′W / 13.4°N 168°W / 13.4; -168 | 26 | 2007 | Isle of Arran, Scotland | WGPSN |
Conamara Chaos | /kɒnəˈmɛərə/ | 9°42′N 272°42′W / 9.7°N 272.7°W / 9.7; -272.7 | 143.7 | 1997 | Connemara, Ireland | WGPSN |
Murias Chaos | 22°24′N 83°48′W / 22.4°N 83.8°W / 22.4; -83.8 | 116 | 2003 | Murias | WGPSN | |
Narberth Chaos | 26°S 273°W / 26°S 273°W / -26; -273 | 20 | 2007 | Narberth, Wales | WGPSN | |
Rathmore Chaos | 25°24′N 75°00′W / 25.4°N 75°W / 25.4; -75 | 57 | 2007 | Rathmore, Ireland | WGPSN |
Flexūs
A flexus is a low, curved ridge with a scalloped pattern. Europan flexūs are named after the places visited by Europa during her journey with Zeus the bull.
Flexus | Pronounced | Coordinates | Diameter (km) | Approval Date | Named After | Refs |
---|---|---|---|---|---|---|
Cilicia Flexus | /sɪˈlɪʃiə/ | 59°30′S 171°42′W / 59.5°S 171.7°W / -59.5; -171.7 | 1312 | 1979 | Cilicia | WGPSN |
Delphi Flexus | /ˈdɛlfaɪ/ | 68°12′S 174°06′W / 68.2°S 174.1°W / -68.2; -174.1 | 793 | 1985 | Delphi | WGPSN |
Gortyna Flexus | /ɡɔːrˈtaɪnə/ | 42°06′S 144°36′W / 42.1°S 144.6°W / -42.1; -144.6 | 940 | 1979 | Gortȳna | WGPSN |
Phocis Flexus | /ˈfoʊsɪs/ | 44°30′S 198°24′W / 44.5°S 198.4°W / -44.5; -198.4 | 242 | 1985 | Phocis | WGPSN |
Sidon Flexus | /ˈsaɪdən/ | 66°24′S 183°24′W / 66.4°S 183.4°W / -66.4; -183.4 | 1133 | 1979 | Sidon | WGPSN |
Fossae
Fossae are named after ancient Celtic ancient stone rows.
Fossa | Pronounced | Coordinates | Diameter (km) | Approval Date | Named After | Refs |
---|---|---|---|---|---|---|
Beenalaght Fossa | 1°12′N 82°05′W / 1.2°N 82.08°W / 1.2; -82.08 | 882 | 28 May 2019 | Beenalaght stone row, County Cork, Ireland | WGPSN | |
Eightercua Fossa | 6°41′N 340°43′W / 6.68°N 340.71°W / 6.68; -340.71 | 407 | 28 May 2019 | Eightercua stone row, County Kerry, Ireland | WGPSN | |
Kerlescan Fossae | 3°20′N 238°14′W / 3.34°N 238.24°W / 3.34; -238.24 | 410 | 28 May 2019 | Kerlescan stone row, Carnac, Brittany | WGPSN | |
Kermario Fossae | 44°41′N 354°22′W / 44.69°N 354.36°W / 44.69; -354.36 | 191 | 28 May 2019 | Kermario stone row, Carnac, Brittany | WGPSN | |
Maughanasilly Fossa | 34°14′S 155°11′W / 34.24°S 155.19°W / -34.24; -155.19 | 920 | 28 May 2019 | Maughanasilly stone row, County Cork, Ireland | WGPSN | |
Ménec Fossae | 51°59′S 177°52′W / 51.98°S 177.87°W / -51.98; -177.87 | 33 | 28 May 2019 | Ménec stone row, Carnac, Brittany | WGPSN |
Large ringed features
These impact structures are named after important locations in ancient history.
Large Ringed Features | Pronounced | Coordinates | Diameter (km) | Approval Date | Named After | Refs |
---|---|---|---|---|---|---|
Callanish | 16°42′S 334°30′W / 16.7°S 334.5°W / -16.7; -334.5 | 107 | 1997 | Callanish, Scotland | WGPSN | |
Tyre (formerly listed as a macula) |
/ˈtaɪər/ | 33°36′N 146°36′W / 33.6°N 146.6°W / 33.6; -146.6 | 149 | 1997 | Tyre, Lebanon | WGPSN |
Maculae
Europan maculae (dark spots) are named after locations in Greek mythology, especially in the legend of Cadmus and his search for his sister, Europa.
Macula | Pronounced | Coordinates | Diameter (km) | Approval Date | Named After | Refs |
---|---|---|---|---|---|---|
Boeotia Macula | /biːˈoʊʃiə/ | 53°36′S 166°48′W / 53.6°S 166.8°W / -53.6; -166.8 | 30 | 1997 | Boeotia | WGPSN |
Castalia Macula | /kəˈsteɪliə/ | 1°36′S 225°42′W / 1.6°S 225.7°W / -1.6; -225.7 | 35 | 2003 | Castalia | WGPSN |
Cyclades Macula | /ˈsɪklədiːz/ | 62°30′S 191°18′W / 62.5°S 191.3°W / -62.5; -191.3 | 107 | 1997 | Cyclades | WGPSN |
Thera Macula | /ˈθɪərə/ | 46°42′S 181°12′W / 46.7°S 181.2°W / -46.7; -181.2 | 95 | 1979 | Thera | WGPSN |
Thrace Macula | /ˈθreɪs/ | 45°54′S 172°06′W / 45.9°S 172.1°W / -45.9; -172.1 | 180.2 | 1979 | Thrace | WGPSN |
Mensae
Main article: Mensa (geology)Mensa | Coordinates | Diameter (km) | Approval Date | Named After | Refs |
---|---|---|---|---|---|
Belenos Mensa | 42°45′N 75°05′W / 42.75°N 75.08°W / 42.75; -75.08 | 34 | 2019 | Belenos, Italian Celtic sun god | WGPSN |
Borvo Mensa | 0°27′S 225°19′W / 0.45°S 225.31°W / -0.45; -225.31 | 49.72 | 2019 | Borvo, Gallic god of healing | WGPSN |
Grannus Mensa | 2°31′S 225°48′W / 2.51°S 225.8°W / -2.51; -225.8 | 42 | 2019 | Grannus, Romano-Celtic god of healing | WGPSN |
Regiones
Europan regiones (regions) are named after locations in Celtic mythology.
Regio | Pronounced | Coordinates | Diameter (km) | Approval Date | Named After | Refs |
---|---|---|---|---|---|---|
Annwn Regio | /ˈænuːn/ | 20°N 320°W / 20°N 320°W / 20; -320 | 2300 | 11 May 2007 | Annwn, Welsh otherworld | WGPSN |
Argadnel Regio | 14°36′S 208°30′W / 14.6°S 208.5°W / -14.6; -208.5 | 1900 | 2003 | Argadnel, Celtic paradise | WGPSN | |
Balgatan Regio | 50°S 30°W / 50°S 30°W / -50; -30 | 2500 | 11 May 2007 | Balgatan Pass from Celtic mythology | WGPSN | |
Dyfed Regio | /ˈdʌvɪd/ | 10°N 250°W / 10°N 250°W / 10; -250 | 1750 | 11 May 2007 | Kingdom of Dyfed | WGPSN |
Falga Regio | 30°N 210°W / 30°N 210°W / 30; -210 | 2500 | 11 May 2007 | Inis Fer Falga, Irish legendary island | WGPSN | |
Moytura Regio | 50°00′S 294°18′W / 50°S 294.3°W / -50; -294.3 | 483 | 1997 | Magh Tuiredh, Irish battle site | WGPSN | |
Powys Regio | /ˈpoʊɪs/ | 0°N 145°W / 0°N 145°W / 0; -145 | 2000 | 11 May 2007 | Kingdom of Powys | WGPSN |
Tara Regio | /ˈtærə/ | 10°S 75°W / 10°S 75°W / -10; -75 | 1780 | 11 May 2007 | Hill of Tara, Ireland | WGPSN |
External links
Europa | ||||||||
---|---|---|---|---|---|---|---|---|
Geology |
| |||||||
Exploration |
| |||||||
Other | ||||||||
Surface features of space objects | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moons |
| ||||||||||||||
Planets |
| ||||||||||||||
Dwarf planets | |||||||||||||||
Asteroids | |||||||||||||||
Craters in the Solar System |
|