This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "List of companies listed on Euronext Dublin" – news · newspapers · books · scholar · JSTOR (June 2023) (Learn how and when to remove this message) |
This is a list of companies that have (or had) their primary listing on Euronext Dublin, based in Dublin. Many of these companies have secondary listings on other stock exchanges.
Company | Sector | Ticker symbol | Year delisted (if no longer listed) |
---|---|---|---|
Allied Irish Banks | |||
Aryzta | |||
Bank of Ireland | |||
C&C Group | |||
CPL Resources | |||
CRH plc | |||
Datalex | |||
Donegal Investment Group | |||
Dragon Oil | |||
FBD Holdings | |||
Flutter Entertainment | 2024 | ||
Fyffes | |||
Glanbia | |||
Hibernia REIT | |||
Independent News & Media | |||
Irish Continental Group | |||
Kenmare Resources | |||
Kerry Group | |||
Kingspan Group | |||
Origin Enterprises | |||
Permanent TSB Group Holdings | |||
Ryanair Holdings | |||
Smurfit Kappa Group | 2024 | ||
Total Produce | |||
Tullow Oil | |||
Zamano |
Economy of Ireland | |
---|---|
Companies | |
Currency & taxation | |
Banking |
|
Policy | |
Proposed | |
Development demographics | |
Localised | |
People and labour |
|
Sectors | |
Co-operatives | |
History | |