This is a list of college athletics programs in the U.S. state of Wisconsin.
NCAA
Division I
Green BayMarquetteMilwaukeeWisconsinclass=notpageimage| Full NCAA Division I member colleges in Wisconsin.– FBS Football, – Non-Football
Team | School | City | Conference | Sport sponsorship | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | Basketball | Baseball | Softball | Ice hockey | Soccer | |||||||
M | W | M | W | M | W | |||||||
Green Bay Phoenix | University of Wisconsin-Green Bay | Green Bay | Horizon | |||||||||
Marquette Golden Eagles | Marquette University | Milwaukee | Big East | |||||||||
Milwaukee Panthers | University of Wisconsin-Milwaukee | Milwaukee | Horizon | |||||||||
Wisconsin Badgers | University of Wisconsin-Madison | Madison | Big Ten | FBS |
- Wisconsin's women's ice hockey team competes in the Western Collegiate Hockey Association.
Division II
Team | School | City | Conference | Sport sponsorship | |||||
---|---|---|---|---|---|---|---|---|---|
Basketball | Baseball | Softball | Soccer | ||||||
M | W | M | W | ||||||
Parkside Rangers | University of Wisconsin-Parkside | Somers | GLIAC |
Division III
- ^ The men's and women's ice hockey teams of Concordia, Lawrence, Marian, Northland, and St. Norbert, as well as the men's ice hockey team of MSOE, compete in the Northern Collegiate Hockey Association.
- Maranatha Baptist also competes in Division II of the National Christian College Athletic Association.
- ^ The men's soccer teams of Wisconsin–Platteville and Wisconsin–Whitewater compete as independents.
- ^ Wisconsin–Superior's ice hockey teams compete in the Wisconsin Intercollegiate Athletic Conference.
NAIA
Team | School | City | Conference | Sport sponsorship | |||||
---|---|---|---|---|---|---|---|---|---|
Basketball | Baseball | Softball | Soccer | ||||||
M | W | M | W | ||||||
Viterbo V-Hawks | Viterbo University | La Crosse | CCAC |
NJCAA
Team | School | City | Conference | Sport sponsorship | |||||
---|---|---|---|---|---|---|---|---|---|
Basketball | Baseball | Softball | Soccer | ||||||
M | W | M | W | ||||||
Bryant & Stratton Bobcats | Bryant & Stratton College | Wauwatosa | Region 4 Independent | ||||||
Madison College Wolfpack | Madison Area Technical College | Madison | Region 4 Independent | ||||||
MATC Stormers | Milwaukee Area Technical College | Milwaukee | Region 4 Independent | ||||||
Southwest Tech Chargers | Southwest Wisconsin Technical College | Fennimore | Region 13 Independent | ||||||
Western Tech Cavaliers | Western Technical College | La Crosse | MCAC |
- Bryant & Stratton also has a junior varsity men's basketball team that competes in the Wisconsin Collegiate Conference.
- Southwest Tech's only NJCAA sport is men's golf.
Wisconsin Collegiate Conference
Team | School | City |
---|---|---|
UWP Baraboo Sauk County Fighting Spirits | University of Wisconsin-Platteville Baraboo Sauk County | Baraboo |
UWO-Fond du Lac Falcons | University of Wisconsin-Oshkosh, Fond du Lac Campus | Fond du Lac |
UWO-Fox Valley Cyclones | University of Wisconsin-Oshkosh, Fox Cities Campus | Menasha |
UWSP Wausau Huskies | University of Wisconsin-Stevens Point at Wausau | Wausau |
UWSP Marshfield Marauders | University of Wisconsin-Stevens Point at Marshfield | Marshfield |
UWW Rock County Warhawks | University of Wisconsin-Whitewater at Rock County | Janesville |
See also
- List of NCAA Division I institutions
- List of NCAA Division II institutions
- List of NCAA Division III institutions
- List of NAIA institutions
- List of USCAA institutions
- List of NCCAA institutions