Standard route signs in New Jersey | |
Highway names | |
---|---|
Interstates | Interstate X (I-X) |
US Highways | U.S. Route X (US X) |
State | Route X |
System links | |
The following is a complete list of all US Routes that run through the state of New Jersey.
Mainline routes
Number | Length (mi) | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
---|---|---|---|---|---|---|---|---|
US 1 | 66.06 | 106.31 | US 1 on Trenton–Morrisville Toll Bridge in Trenton | I-95 / US 1 / US 9 on the George Washington Bridge in Fort Lee | 01926-01-011926 | current | ||
US 9 | 166.34 | 267.70 | US 9 on the Cape May-Lewes Ferry in Cape May | I-95 / US 1 / US 9 on the George Washington Bridge in Fort Lee | 01926-01-011926 | current | ||
US 9W | 11.17 | 17.98 | I-95 / N.J. Turnpike / US 1 / US 9 / US 46 / Route 4 / Route 67 in Fort Lee | US 9W in Alpine | 01926-01-011926 | current | ||
US 22 | 60.53 | 97.41 | US 22 on the Easton–Phillipsburg Toll Bridge in Phillipsburg | I-78 / US 1-9 / Route 21 in Newark | 01926-01-011926 | current | ||
US 30 | 58.26 | 93.76 | I-676 / US 30 in Camden | Virginia Avenue in Atlantic City | 01926-01-011926 | current | ||
US 40 | 64.32 | 103.51 | I-295 / US 40 on the Delaware Memorial Bridge in Pennsville | Atlantic Avenue and Pacific Avenue in Atlantic City | 01926-01-011926 | current | ||
US 46 | 75.34 | 121.25 | I-80 / Route 94 in Columbia | I-95 / US 1 / US 9 on the George Washington Bridge in Fort Lee | 01935-01-011935 | current | ||
US 122 | 80.31 | 129.25 | US 122 on the New Hope-Lambertville Bridge in Lambertville | US 122 at the New York state line near Mahwah | 01926-01-011926 | 01934-01-011934 | Now US 202 | |
US 130 | 83.46 | 134.32 | I-295 / US 40 / Route 49 in Pennsville Township | US 1 / Route 171 in North Brunswick Township | 01927-01-011927 | current | ||
US 202 | 80.31 | 129.25 | US 202 on the New Hope-Lambertville Toll Bridge in Lambertville | US 202 in Mahwah | 01934-01-011934 | current | ||
US 206 | 129.77 | 208.84 | US 30 / Route 54 in Hammonton | US 206 on the Milford-Montague Toll Bridge in Montague Township | 01934-01-011934 | current | ||
US 322 | 62.81 | 101.08 | US 322 on the Commodore Barry Bridge in Bridgeport | Atlantic Avenue and Pacific Avenue in Atlantic City | 01936-01-011936 | current | ||
US 611 | — | — | US 611 on the Portland-Columbia Toll Bridge in Columbia | US 611 on the Interstate 80 Toll Bridge in Worthington State Forest | 01953-01-011953 | 01973-01-011973 | ||
|
Special routes
Number | Length (mi) | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
---|---|---|---|---|---|---|---|---|
US 1 Bus. |
2.73 | 4.39 | US 1 in Trenton | US 1 in Lawrence Township | 01988-01-011988 | current | ||
US 1-9 Truck |
4.35 | 7.00 | US 1-9 in Newark | US 1-9 / Route 139 in Jersey City | 01953-01-011953 | current | ||
US 206 Byp. |
2.77 | 4.46 | US 206 in Hillsborough Township | US 206 in Hillsborough Township | 02013-01-012013 | current | ||
US 322 Bus. |
1.53 | 2.46 | US 322 / Route 45 in Mullica Hill | US 322 in Mullica Hill | 02012-01-012012 | current | Unsigned highway | |
See also
- [REDACTED] U.S. Roads portal
- New Jersey portal
- State highways in New Jersey
- List of Interstate Highways in New Jersey
- List of state highways in New Jersey
- County routes in New Jersey
References
- "Straight Line Diagrams" (PDF) (2009 ed.). New Jersey Department of Transportation. Retrieved July 24, 2010.
- ^ Bureau of Public Roads & American Association of State Highway Officials (November 11, 1926). United States System of Highways Adopted for Uniform Marking by the American Association of State Highway Officials (Map). 1:7,000,000. Washington, DC: United States Geological Survey. OCLC 32889555. Retrieved November 7, 2013 – via Wikimedia Commons.
- "US 322 Straight Line Diagram" (PDF). Internet Archives WayBack Machine. New Jersey Department of Transportation. 2004. Archived from the original (PDF) on July 24, 2004. Retrieved November 28, 2009.
- ^ Anderson, Steve. "Interstate 80 (New Jersey)". Eastern Roads. Retrieved November 28, 2009.
- Map of New Jersey (Map). Cartography by H.M. Gousha. Chevron Oil Company. 1969.
- "Christie Administration opens portion of Route 206 Bypass in Hillsborough". The Messenger-Gazette. October 28, 2013. Retrieved October 30, 2013.
- Forand, Rebecca (January 11, 2012). "Route 322 Bypass now open". Gloucester County Times. Retrieved February 7, 2012.