List of Toei Subway stations lists stations on the Toei Subway, including station location (ward or city), opening date, design (underground, at-grade, or elevated), and daily ridership.
Summary
There are a total of 99 “unique” stations (i.e., counting stations served by multiple lines only once) on the Toei Subway network, or 106 total stations if each station on each line counts as one station. Almost all stations are located within the 23 special wards, with many located in areas not served by the complementary Tokyo Metro network.
The Tokyo Metropolitan Bureau of Transportation reports ridership for each station by line—stations served by multiple lines have multiple ridership figures, one for each line serving the station. Passengers making in-system transfers between lines are counted in the ridership of each line used, at the station where the transfer takes place. As a result, summing the total daily ridership of each of the lines will yield a total that is greater than the actual daily ridership of the system as a whole.
For stations directly shared with other railways—e.g., Shirokanedai and other Toei Mita Line stations shared with the Namboku Line, the daily ridership only considers people using Toei Subway trains (or through-servicing trains owned by other railways operating as Toei Subway trains). For “interface” stations designed to allow for through-servicing and transfers with other railways without exiting the station's paid area (e.g., Oshiage on the Asakusa Line), the station “entries” and “exits” also consider cross-company passengers riding on through-servicing trains (as part of trackage rights agreements) or transferring to or from other railways' trains without passing through faregates.
Opening dates are given in standard Japanese date format (YYYY.MM.DD).
Stations
Station | Line | Opening date | Design | Ward or City | Daily station entries (FY2010) |
Daily station exits (FY2010) |
Total (FY2010) |
---|---|---|---|---|---|---|---|
Oshiage | 4 Dec 1960 | Underground | Sumida | 92,984 | 91,018 | 184,002 | |
Honjo-azumabashi | 4 Dec 1960 | Underground | Sumida | 8,786 | 8,608 | 17,394 | |
Asakusa | 4 Dec 1960 | Underground | Taitō | 22,269 | 22,284 | 44,553 | |
Kuramae | 4 Dec 1960 | Underground | Taitō | 15,367 | 15,881 | 31,248 | |
Asakusabashi | 4 Dec 1960 | Underground | Taitō | 27,182 | 26,784 | 53,966 | |
Higashi-nihombashi | 31 May 1962 | Underground | Chūō | 36,830 | 37,011 | 73,841 | |
Ningyocho | 30 Sep 1962 | Underground | Chūō | 24,365 | 23,826 | 48,191 | |
Nihombashi | 28 Feb 1963 | Underground | Chūō | 42,182 | 42,471 | 84,653 | |
Takaracho | 28 Feb 1963 | Underground | Chūō | 9,443 | 9,946 | 19,389 | |
Higashi-ginza | 28 Feb 1963 | Underground | Chūō | 33,980 | 34,765 | 68,745 | |
Shimbashi | 12 Dec 1963 | Underground | Minato | 39,435 | 39,497 | 78,932 | |
Daimon | 1 Oct 1964 | Underground | Minato | 44,782 | 45,362 | 90,144 | |
Mita | 21 Jun 1968 | Underground | Minato | 47,298 | 47,635 | 94,933 | |
Sengakuji | 21 Jun 1968 | Underground | Minato | 88,691 | 88,842 | 177,533 | |
Takanawadai | 15 Nov 1968 | Underground | Minato | 6,035 | 6,365 | 12,400 | |
Gotanda | 15 Nov 1968 | Underground | Shinagawa | 30,067 | 30,835 | 60,902 | |
Togoshi | 15 Nov 1968 | Underground | Shinagawa | 9,419 | 9,155 | 18,574 | |
Nakanobu | 15 Nov 1968 | Underground | Shinagawa | 13,079 | 13,166 | 26,245 | |
Magome | 15 Nov 1968 | Underground | Ōta | 11,876 | 11,216 | 23,092 | |
Nishi-magome | 15 Nov 1968 | Underground | Ōta | 19,492 | 18,898 | 38,390 | |
Nishi-takashimadaira | 6 May 1976 | Elevated | Itabashi | 6,119 | 5,874 | 11,993 | |
Shin-takashimadaira | 6 May 1976 | Elevated | Itabashi | 4,712 | 4,601 | 9,313 | |
Takashimadaira | 27 Dec 1968 | Elevated | Itabashi | 15,139 | 14,839 | 29,978 | |
Nishidai | 27 Dec 1968 | Elevated | Itabashi | 12,338 | 12,314 | 24,652 | |
Hasune | 27 Dec 1968 | Elevated | Itabashi | 8,426 | 8,164 | 16,590 | |
Shimura-Sanchōme | 27 Dec 1968 | Elevated | Itabashi | 15,295 | 14,860 | 30,155 | |
Shimura-Sakaue | 27 Dec 1968 | Underground | Itabashi | 13,362 | 13,266 | 26,628 | |
Motohasunuma | 27 Dec 1968 | Underground | Itabashi | 10,460 | 10,091 | 20,551 | |
Itabashi-Honchō | 27 Dec 1968 | Underground | Itabashi | 14,389 | 13,718 | 28,107 | |
Itabashi-Kuyakushomae | 27 Dec 1968 | Underground | Itabashi | 14,322 | 14,178 | 28,500 | |
Shin-Itabashi | 27 Dec 1968 | Underground | Itabashi | 12,223 | 12,375 | 24,598 | |
Nishi-Sugamo | 27 Dec 1968 | Underground | Toshima | 11,874 | 11,431 | 23,305 | |
Sugamo | 27 Dec 1968 | Underground | Toshima | 45,233 | 46,124 | 91,357 | |
Sengoku | 30 Jun 1972 | Underground | Bunkyō | 14,741 | 14,497 | 29,238 | |
Hakusan | 30 Jun 1972 | Underground | Bunkyō | 23,443 | 22,989 | 46,432 | |
Kasuga | 30 Jun 1972 | Underground | Bunkyō | 29,225 | 29,346 | 58,571 | |
Suidōbashi | 30 Jun 1972 | Underground | Bunkyō | 20,800 | 21,036 | 41,836 | |
Jimbōchō | 30 Jun 1972 | Underground | Chiyoda | 61,810 | 62,097 | 123,907 | |
Ōtemachi | 30 Jun 1972 | Underground | Chiyoda | 39,701 | 40,386 | 80,087 | |
Hibiya | 30 Jun 1972 | Underground | Chiyoda | 35,955 | 36,258 | 72,213 | |
Uchisaiwaichō | 27 Nov 1973 | Underground | Chiyoda | 17,924 | 18,832 | 36,756 | |
Onarimon | 27 Nov 1973 | Underground | Minato | 19,778 | 20,380 | 40,158 | |
Shibakōen | 27 Nov 1973 | Underground | Minato | 12,893 | 13,293 | 26,186 | |
Mita | 27 Nov 1973 | Underground | Minato | 46,243 | 46,088 | 92,331 | |
Shirokane-Takanawa | 26 Sep 2000 | Underground | Minato | 13,195 | 13,564 | 26,759 | |
Shirokanedai | 26 Sep 2000 | Underground | Minato | 4,298 | 5,201 | 9,499 | |
Meguro | 26 Sep 2000 | Underground | Shinagawa | 40,447 | 38,542 | 78,989 | |
Shinjuku | 16 Mar 1980 | Underground | Shinjuku | 133,104 | 130,878 | 263,982 | |
Shinjuku Sanchōme | 16 Mar 1980 | Underground | Shinjuku | 24,889 | 26,415 | 51,304 | |
Akebonobashi | 16 Mar 1980 | Underground | Shinjuku | 17,781 | 17,369 | 35,150 | |
Ichigaya | 16 Mar 1980 | Underground | Chiyoda | 41,834 | 43,921 | 85,755 | |
Kudanshita | 16 Mar 1980 | Underground | Chiyoda | 41,690 | 40,997 | 82,687 | |
Jimbōchō | 16 Mar 1980 | Underground | Chiyoda | 62,230 | 62,922 | 125,152 | |
Ogawamachi | 16 Mar 1980 | Underground | Chiyoda | 32,426 | 32,786 | 65,212 | |
Iwamotochō | 21 Dec 1978 | Underground | Chiyoda | 19,979 | 20,043 | 40,022 | |
Bakuro-Yokoyama | 21 Dec 1978 | Underground | Chūō | 52,730 | 53,319 | 106,049 | |
Hamachō | 21 Dec 1978 | Underground | Chūō | 10,460 | 10,727 | 21,187 | |
Morishita | 21 Dec 1978 | Underground | Kōtō | 32,106 | 33,019 | 65,125 | |
Kikukawa | 21 Dec 1978 | Underground | Sumida | 11,057 | 11,091 | 22,148 | |
Sumiyoshi | 21 Dec 1978 | Underground | Kōtō | 18,119 | 18,138 | 36,257 | |
Nishi-Ōjima | 21 Dec 1978 | Underground | Kōtō | 12,958 | 12,781 | 25,739 | |
Ōjima | 21 Dec 1978 | Underground | Kōtō | 14,959 | 14,404 | 29,363 | |
Higashi-Ōjima | 21 Dec 1978 | Elevated | Kōtō | 15,497 | 15,217 | 30,714 | |
Funabori | 23 Dec 1983 | Elevated | Edogawa | 28,587 | 27,934 | 56,521 | |
Ichinoe | 14 Sep 1986 | Underground | Edogawa | 18,891 | 18,346 | 37,237 | |
Mizue | 14 Sep 1986 | Underground | Edogawa | 24,372 | 23,925 | 48,297 | |
Shinozaki | 14 Sep 1986 | Underground | Edogawa | 16,712 | 16,473 | 33,185 | |
Motoyawata | 19 Mar 1989 | Underground | Ichikawa (Chiba) | 34,413 | 34,085 | 34,085 | |
Shinjuku Nishiguchi | 12 Dec 2000 | Underground | Shinjuku | 27,045 | 24,990 | 52,035 | |
Higashi-Shinjuku | 12 Dec 2000 | Underground | Shinjuku | 10,503 | 10,128 | 20,631 | |
Wakamatsu-Kawada | 12 Dec 2000 | Underground | Shinjuku | 14,433 | 14,324 | 28,757 | |
Ushigome Yanagichō | 12 Dec 2000 | Underground | Shinjuku | 9,289 | 9,192 | 18,481 | |
Ushigome Kagurazaka | 12 Dec 2000 | Underground | Shinjuku | 6,305 | 6,714 | 13,019 | |
Iidabashi | 12 Dec 2000 | Underground | Bunkyō | 13,709 | 13,632 | 27,341 | |
Kasuga | 12 Dec 2000 | Underground | Bunkyō | 25,236 | 24,504 | 49,740 | |
Hongō-Sanchōme | 12 Dec 2000 | Underground | Bunkyō | 9,078 | 9,398 | 18,476 | |
Ueno-Okachimachi | 12 Dec 2000 | Underground | Taitō | 25,623 | 25,458 | 51,081 | |
Shin-Okachimachi | 12 Dec 2000 | Underground | Taitō | 19,356 | 18,740 | 38,096 | |
Kuramae | 12 Dec 2000 | Underground | Taitō | 13,943 | 13,785 | 27,728 | |
Ryōgoku | 12 Dec 2000 | Underground | Sumida | 13,735 | 13,583 | 27,318 | |
Morishita | 12 Dec 2000 | Underground | Kōtō | 29,619 | 28,575 | 58,194 | |
Kiyosumi-Shirakawa | 12 Dec 2000 | Underground | Kōtō | 15,562 | 16,030 | 31,592 | |
Monzen Nakachō | 12 Dec 2000 | Underground | Kōtō | 36,493 | 36,307 | 72,800 | |
Tsukishima | 12 Dec 2000 | Underground | Chūō | 27,197 | 26,785 | 53,982 | |
Kachidoki | 12 Dec 2000 | Underground | Chūō | 40,145 | 40,680 | 80,825 | |
Tsukijishijō | 12 Dec 2000 | Underground | Chūō | 10,920 | 11,173 | 22,093 | |
Shiodome | 2 Nov 2002 | Underground | Minato | 21,538 | 22,320 | 43,858 | |
Daimon | 12 Dec 2000 | Underground | Minato | 56,693 | 56,136 | 112,829 | |
Akabanebashi | 12 Dec 2000 | Underground | Minato | 17,478 | 16,905 | 34,383 | |
Azabu-Jūban | 12 Dec 2000 | Underground | Minato | 17,104 | 16,823 | 33,927 | |
Roppongi | 12 Dec 2000 | Underground | Minato | 46,492 | 45,919 | 92,411 | |
Aoyama-Itchōme | 12 Dec 2000 | Underground | Minato | 32,229 | 32,247 | 64,476 | |
Kokuritsu-Kyōgijō | 20 Apr 2000 | Underground | Shinjuku | 5,166 | 5,169 | 10,335 | |
Yoyogi | 20 Apr 2000 | Underground | Shibuya | 16,388 | 16,617 | 33,005 | |
Shinjuku | 19 Dec 1997 | Underground | Shibuya | 62,083 | 65,607 | 127,690 | |
Tochōmae | 19 Dec 1997 | Underground | Shinjuku | 17,612 | 19,769 | 37,381 | |
Nishi-Shinjuku Gochōme | 19 Dec 1997 | Underground | Shinjuku | 13,259 | 12,733 | 25,992 | |
Nakano Sakaue | 19 Dec 1997 | Underground | Nakano | 16,765 | 16,923 | 33,688 | |
Higashi-Nakano | 19 Dec 1997 | Underground | Nakano | 12,448 | 13,185 | 25,633 | |
Nakai | 19 Dec 1997 | Underground | Shinjuku | 11,035 | 10,846 | 21,881 | |
Ochiai-Minami-Nagasaki | 19 Dec 1997 | Underground | Shinjuku | 10,798 | 10,390 | 21,188 | |
Shin-Egota | 19 Dec 1997 | Underground | Nakano | 11,623 | 11,309 | 22,932 | |
Nerima | 10 Dec 1991 | Underground | Nerima | 35,268 | 35,647 | 70,915 | |
Toshimaen | 10 Dec 1991 | Underground | Nerima | 5,542 | 5,448 | 10,990 | |
Nerima Kasugachō | 10 Dec 1991 | Underground | Nerima | 9,280 | 9,135 | 18,415 | |
Hikarigaoka | 10 Dec 1991 | Underground | Nerima | 28,468 | 28,336 | 56,804 |
References
- "交通局の概要 都営地下鉄". 東京都交通局. Retrieved 2012-06-06.
- ^ "地下鉄関連情報 地下鉄関連情報". 東京都交通局. Archived from the original on 2016-03-04. Retrieved 2012-06-06.