This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "List of Paralympic teams by medals won" – news · newspapers · books · scholar · JSTOR (September 2019) |
Tabulated below are the performance of the top-3 finish places on the medal table and overall rankings for this teams on the Summer Paralympics and Winter Paralympics, based on individual Games medals tables.
Summer Paralympics
List by games
List by team
Medalists | |||||
Rank | Nation | 1st place | 2nd place | 3rd place | |
---|---|---|---|---|---|
1 | United States (USA) | 8 | 1 | 3 | |
2 | China (CHN) | 6 | 0 | 0 | |
3 | Germany (GER) | 1 | 2 | 3 | |
4 | Australia (AUS) | 1 | 1 | 0 | |
5 | Italy (ITA) | 1 | 0 | 1 | |
6 | Great Britain (GBR) | 0 | 10 | 4 | |
7 | Netherlands (NED) | 0 | 1 | 0 | |
Poland (POL) | 0 | 1 | 0 | ||
Russia (RUS) | 0 | 1 | 0 | ||
10 | Canada (CAN) | 0 | 0 | 3 | |
11 | Israel (ISR) | 0 | 0 | 2 | |
12 | Ukraine (UKR) | 0 | 0 | 1 | |
Total | 12 nations | 17 | 17 | 17 |
Winter Paralympics
List by games
Games | 1st place | med | 2nd place | med | 3rd place | med |
---|---|---|---|---|---|---|
1976 Örnsköldsvik | West Germany | 10 | Switzerland | 10 | Finland | 8 |
12 | 1 | 7 | ||||
6 | 1 | 7 | ||||
1980 Geilo | Norway | 23 | Finland | 15 | Austria | 6 |
21 | 7 | 10 | ||||
10 | 12 | 6 | ||||
1984 Innsbruck | Austria | 34 | Finland | 19 | Norway | 15 |
19 | 9 | 13 | ||||
17 | 6 | 13 | ||||
1988 Innsbruck | Norway | 25 | Austria | 20 | West Germany | 9 |
21 | 10 | 11 | ||||
14 | 14 | 10 | ||||
1992 Tignes-Albertville | United States | 20 | Germany | 12 | [REDACTED] Unified Team | 10 |
16 | 17 | 8 | ||||
9 | 9 | 3 | ||||
1994 Lillehammer | Norway | 29 | Germany | 25 | United States | 24 |
22 | 21 | 12 | ||||
13 | 18 | 7 | ||||
1998 Nagano | Norway | 18 | Germany | 14 | United States | 13 |
9 | 17 | 8 | ||||
13 | 13 | 13 | ||||
2002 Salt Lake City | Germany | 17 | United States | 10 | Norway | 10 |
1 | 22 | 3 | ||||
15 | 11 | 6 | ||||
2006 Turin | Russia | 13 | Germany | 8 | Ukraine | 7 |
13 | 5 | 9 | ||||
7 | 5 | 9 | ||||
2010 Vancouver | Germany | 13 | Russia | 12 | Canada | 10 |
5 | 16 | 5 | ||||
6 | 10 | 4 | ||||
2014 Sochi | Russia | 30 | Germany | 9 | Canada | 7 |
28 | 5 | 2 | ||||
22 | 1 | 7 | ||||
2018 Pyeongchang | United States | 13 | [REDACTED] Neutral Paralympic Athletes | 8 | Canada | 8 |
15 | 10 | 4 | ||||
8 | 6 | 16 | ||||
2022 Beijing | China | 18 | Ukraine | 10 | Canada | 8 |
19 | 10 | 5 | ||||
23 | 8 | 11 |
List by team
Medalists | |||||
Rank | Nation | 1st place | 2nd place | 3rd place | |
---|---|---|---|---|---|
1 | Norway (NOR) | 4 | 0 | 2 | |
2 | Germany (GER) | 3 | 5 | 1 | |
3 | United States (USA) | 2 | 1 | 2 | |
4 | Russia (RUS) | 2 | 1 | 0 | |
5 | Austria (AUT) | 1 | 1 | 1 | |
6 | China (CHN) | 1 | 0 | 0 | |
7 | Finland (FIN) | 0 | 2 | 1 | |
8 | Ukraine (UKR) | 0 | 1 | 1 | |
9 | Switzerland (SUI) | 0 | 1 | 0 | |
Neutral Paralympic Athletes (NPA) | 0 | 1 | 0 | ||
11 | Canada (CAN) | 0 | 0 | 4 | |
12 | Unified Team (EUN) | 0 | 0 | 1 | |
Total | 14 nations | 13 | 13 | 13 |
External links
- The Geopolitics of Winter Olympic Medal Counts, The Atlantic, February 7, 2014
- One Benefit of Hosting the Olympics? More Medals, NPR, August 8, 2012
Paralympic Games | |
---|---|
| |
Summer Games | |
Winter Games | |
Postponed to 2021 due to the COVID-19 pandemic |
[REDACTED] Paralympic Games medal tables | |
---|---|
Summer Games | |
Winter Games |
Paralympic Games medal winners | |
---|---|
Summer Games | |
Winter Games |
Olympics and [REDACTED] Paralympics statistics | |
---|---|
Medalists and medal tables | |
Multiple medalists | |
Multiple gold medalists | |
Appearances in more sports | |
Other statistics |