Below is a list of countries and dependencies in Oceania by area. Australia is the largest country in Oceania while Nauru is the smallest.
Country / dependency | % total |
Oceania area in km (mi) |
||
---|---|---|---|---|
1 | Australia | 86.1% | 7,692,024 (2,969,907) | |
2 | Papua New Guinea | 5.2% | 462,840 (178,700) | |
Western New Guinea (IDN) | 4.7% | 416,060 (160,640) | ||
3 | New Zealand | 3.0% | 268,107 (103,517) | |
4 | Solomon Islands | 0.3% | 28,896 (11,157) | |
New Caledonia (France) | 0.2% | 19,100 (7,400) | ||
5 | Fiji | 0.2% | 18,272 (7,055) | |
Hawaii (US) | 0.1% | 16,638 (6,424) | ||
6 | Vanuatu | 0.1% | 12,189 (4,706) | |
French Polynesia (France) | 0.04% | 3,687 (1,424) | ||
7 | Samoa | 0.03% | 2,842 (1,097) | |
8 | Tonga | 0.01% | 747 (288) | |
9 | Kiribati | 0.01% | 726 (280) | |
10 | Micronesia | 0.01% | 702 (271) | |
Guam (US) | 0.01% | 541 (209) | ||
11 | Palau | 0.01% | 459 (177) | |
Northern Mariana Islands (US) | 0.01% | 457 (176) | ||
Niue (NZ) | 0.003% | 260 (100) | ||
Cook Islands (NZ) | 0.003% | 236 (91) | ||
American Samoa (US) | 0.002% | 199 (77) | ||
12 | Marshall Islands | 0.002% | 181 (70) | |
Easter Island (Chile) | 0.002% | 163 (63) | ||
Wallis and Futuna (France) | 0.002% | 142 (55) | ||
Christmas Island (Australia) | 0.002% | 135 (52) | ||
Norfolk Island (Australia) | 0.0004% | 36 (14) | ||
13 | Tuvalu | 0.0003% | 26 (10) | |
14 | Nauru | 0.0002% | 21 (8.1) | |
Cocos (Keeling) Islands (Australia) | 0.0002% | 14 (5.4) | ||
Tokelau (NZ) | 0.0001% | 12 (4.6) | ||
Pitcairn Islands (UK) | 0.0001% | 5 (1.9) | ||
Total | 100% | 8,935,502 (3,450,017) |
See also
Lists of countries by geographical rankings | |||||
---|---|---|---|---|---|
Area |
| ||||
Extreme points |
| ||||
Perimeter | |||||
Others |
| ||||
Countries and territories of Oceania | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sovereign states |
| ||||||||||
Associated states | |||||||||||
Dependencies and other territories |
| ||||||||||
Notes
References
- Source unless otherwise specified: "Population by sex, annual rate of population change, surface area and density" (PDF). unstats.un.org. 2021. Retrieved 5 Jul 2023. Entries in this table giving figures other than the figures given in this source are explained in the associated note.
- "Indonesia: Administrative Divisions". City Population. 2 Apr 2022. Retrieved 5 July 2023.
- "Hawai'i Facts and Figures" (PDF). hawaii.gov. 1 Jan 2023. Retrieved 5 July 2023.
- "Easter Island". Britannica. 2 Mar 2023. Retrieved 5 July 2023.
- "Christmas Island". Britannica. 22 Jun 2023. Retrieved 5 July 2023.
- "Cocos (Keeling) Islands". City Population. 30 Oct 2022. Retrieved 5 July 2023.