Personal information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1992-10-19) 19 October 1992 (age 32) Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||||||||
Height | 164 cm (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 68 kg (10 st 10 lb) | ||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||
Position | Wing | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
As of 8 June 2024 |
Lisa Edwards (born 19 October 1992) is a New Zealand rugby league footballer who played for the New Zealand Warriors in the NRL Women's Premiership. She primarily plays as a winger.
Playing career
In June 2018, while playing for the Mt Albert Lions, Edwards was selected for the New Zealand wider squad. In August 2018, Edwards joined the New Zealand Warriors NRL Women's Premiership team.
In Round 2 of the 2018 NRL Women's season, Edwards made her debut for the Warriors in a 10–22 loss to the St George Illawarra Dragons.
On 22 October 2018, Edwards was named in the New Zealand Māori Ferns train on squad following the National Māori Tournament.
In 2019, she played for the Auckland Vulcans at the National Women's Tournament.
She captained the Papakura Sea Eagles Womens Team in the Auckland Rugby League competition. Who took out the Auckland Rugby League Women's Premiership Competition 2024.
References
- "Kiwi Ferns wider squad named". NZRL.
- "Profiling all 22 players in our women's squad". NZ Warriors. 3 August 2018.
- "Dragons v Warriors: NRLW Round 2 preview". NRL. 11 September 2018.
- "Aucklanders in train-on squad". Auckland Rugby League. 6 November 2018.
- "Vulcans name final squad for Women's Nationals". Sporty. 25 July 2019.
New Zealand Warriors (NRL Women's Premiership) – current squad | |
---|---|