Association | Liechtenstein Football Association (Liechtensteiner Fussballverband) | ||
---|---|---|---|
Head coach | Michael Koller | ||
Most caps | Jens Hofer (22) | ||
Top scorer | Simon Kühne (3) | ||
| |||
First international | |||
Liechtenstein 1–4 Northern Ireland (Vaduz, Liechtenstein, 12 April 2006) | |||
Last international | |||
Liechtenstein 0–9 Portugal (Vaduz, Liechtenstein; 7 June 2022) | |||
Biggest win | |||
Liechtenstein 1–0 Azerbaijan (Eschen, Liechtenstein; 6 June 2019) | |||
Biggest defeat | |||
Portugal 11–0 Liechtenstein (Vizela, Portugal; 7 October 2021) | |||
UEFA U-21 Championship | |||
Appearances | 0 | ||
Best result | None |
The Liechtenstein national under-21 football team represents the under-21s of Liechtenstein in the UEFA U-21 Championship, and is controlled by the Liechtenstein Football Association, the governing body of football in Liechtenstein. On 5 October 2022, it was announced that this team would be dissolved for 2023 and 2024, and would return in time for the UEFA U21-Championship 2027 qualification campaign. This decision was made because most of the higher quality players in this age category would end up playing for the senior team.
Overview
The Liechtenstein under-21s first attempted to qualify for the UEFA U-21 Championship in 2006, where they played a home-and-home against Northern Ireland, losing 1–8 on aggregate, thus being eliminated from qualifying.
The Liechtenstein under-21s lost their first 59 competitive fixtures, being outscored 232–17. They avoided defeat for the first time on 6 June 2019, beating Azerbaijan during qualifying for the 2021 UEFA European Under-21 Championship tournament.
UEFA U-21 Championship record
Year | Result | GP | W | D | L | GS | GA |
---|---|---|---|---|---|---|---|
2007 | did not qualify | 2 | 0 | 0 | 2 | 1 | 8 |
2009 | 8 | 0 | 0 | 8 | 4 | 31 | |
2011 | 8 | 0 | 0 | 8 | 1 | 27 | |
2013 | 8 | 0 | 0 | 8 | 4 | 35 | |
2015 | 8 | 0 | 0 | 8 | 3 | 34 | |
2017 | 10 | 0 | 0 | 10 | 1 | 40 | |
/ 2019 | 10 | 0 | 0 | 10 | 2 | 42 | |
/ 2021 | 10 | 1 | 0 | 9 | 3 | 35 | |
/ 2023 | 10 | 0 | 0 | 10 | 0 | 63 |
Current squad
Last squad
- The following players were called up for the 2023 UEFA European Under-21 Championship qualification matches.
- Match dates: 3 and 7 June 2022
- Opposition: Iceland and Portugal
- Caps and goals correct as of: 7 June 2022, after the match against Portugal
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
1GK | Tim-Tiado Öhri | (2003-12-15) 15 December 2003 (age 21) | 1 | 0 | Vaduz | |||
1GK | Jonas Strunk | (2003-07-30) 30 July 2003 (age 21) | 0 | 0 | Schaan | |||
1GK | Luca Vanoni | (2001-01-12) 12 January 2001 (age 24) | 5 | 0 | Balzers | |||
2DF | Niklas Beck | (2001-03-25) 25 March 2001 (age 23) | 17 | 0 | Vaduz | |||
2DF | Lukas Büchel | (2001-09-12) 12 September 2001 (age 23) | 11 | 0 | Ruggell | |||
2DF | Fabian Ducak | (2001-01-04) 4 January 2001 (age 24) | 6 | 0 | Ruggell | |||
2DF | Lukas Graber | (2001-05-03) 3 May 2001 (age 23) | 17 | 1 | Eschen/Mauren | |||
2DF | Noah Graber | (2001-05-03) 3 May 2001 (age 23) | 17 | 0 | Eschen/Mauren | |||
2DF | Jonas Hilti | (2000-03-22) 22 March 2000 (age 24) | 17 | 0 | Vaduz | |||
2DF | David Jäger | (2004-07-04) 4 July 2004 (age 20) | 2 | 0 | Vaduz | |||
2DF | Fabian Unterrainer | (2001-06-05) 5 June 2001 (age 23) | 19 | 0 | Donau Linz | |||
3MF | Noah Frick | (2001-10-16) 16 October 2001 (age 23) | 11 | 2 | Gossau | |||
3MF | Noah Frommelt | (2000-12-18) 18 December 2000 (age 24) | 9 | 0 | Eschen/Mauren | |||
3MF | Alessio Hasler | (2005-07-07) 7 July 2005 (age 19) | 1 | 0 | Vaduz | |||
3MF | Marius Hilti | (2000-03-05) 5 March 2000 (age 24) | 0 | 0 | Eschen/Mauren | |||
3MF | Liam Kranz | (2003-07-17) 17 July 2003 (age 21) | 7 | 0 | Schaan | |||
3MF | Jakob Lorenz | (2001-09-11) 11 September 2001 (age 23) | 6 | 0 | Blau-Weiss Feldkirch | |||
3MF | Simon Lüchinger | (2002-11-28) 28 November 2002 (age 22) | 14 | 0 | Vaduz | |||
3MF | Andrin Netzer | (2002-01-11) 11 January 2002 (age 23) | 16 | 0 | Vaduz | |||
3MF | Andrin Risch | (2002-07-11) 11 July 2002 (age 22) | 1 | 0 | Ruggell | |||
3MF | Emanuel Zünd | (2004-12-29) 29 December 2004 (age 20) | 2 | 0 | Vaduz | |||
4FW | Joshua Eggenberger | (2001-03-23) 23 March 2001 (age 23) | 7 | 0 | Rebstein | |||
4FW | Philipp Gassner | (2003-08-30) 30 August 2003 (age 21) | 7 | 0 | AKA Vorarlberg | |||
4FW | Fabio Luque Notaro | (2005-08-31) 31 August 2005 (age 19) | 2 | 0 | Vaduz | |||
4FW | Severin Schlegel | (2004-07-24) July 24, 2004 (age 20) | 9 | 0 | Vaduz | |||
4FW | Tim Schreiber | (2002-02-03) 3 February 2002 (age 22) | 15 | 0 | Ruggell | |||
4FW | Johannes Schädler | (2003-07-12) 12 July 2003 (age 21) | 8 | 0 | Vaduz |
Last call-ups
The following players have been selected in the last 12 months and are still eligible to represent.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Gabriel Foser | (2002-09-02) September 2, 2002 (age 22) | 4 | 0 | Vaduz | v. Greece, 25 March 2022 |
GK | Raffael Loosli | (2000-08-31) August 31, 2000 (age 24) | 2 | 0 | Triesenberg | v. Belarus, 16 November 2021 |
DF | Elias Jäger | (2002-02-15) February 15, 2002 (age 22) | 7 | 0 | Ostermundigen | v. Greece, 25 March 2022 |
DF | Silvan Schiess | (2003-11-07) November 7, 2003 (age 21) | 6 | 0 | Rapperswil-Jona | v. Greece, 25 March 2022 |
DF | Marius Hasler | (2002-10-03) October 3, 2002 (age 22) | 5 | 0 | Ruggell | v. Greece, 25 March 2022 |
DF | David Tschupp | (2002-11-19) November 19, 2002 (age 22) | 1 | 0 | Vaduz | v. Greece, 25 March 2022 |
MF | Nicolas Kaiser | (2002-06-29) June 29, 2002 (age 22) | 0 | 0 | Eschen/Mauren | v. Belarus, 12 October 2021 |
MF | Lucas Neusüss | (2003-04-17) April 17, 2003 (age 21) | 1 | 0 | Triesen | v. Cyprus, 3 September 2021 |
Notes:
- PRE = Preliminary squad
See also
References
- "Nächste U21 EM-Qualifikation ohne Liechtenstein". www.lfv.li (in German). Retrieved 2022-10-05.
- "Under-21 - Liechtenstein-Azerbaijan - Match info - UEFA.com".
- "U21 schliesst EM-Qualifikation ab" (PDF) (in German). Liechtensteiner Fussballverband. 30 May 2022. Retrieved 31 May 2022.
External links
Football in Liechtenstein | |||||
---|---|---|---|---|---|
Liechtenstein Football Association | |||||
National teams |
| ||||
Domestic cups |
| ||||
Defunct competitions |
| ||||
Awards | |||||
Lists | |||||
Clubs | |||||
National sports teams of Liechtenstein | |
---|---|