Li Qian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Li at the 2016 Summer Paralympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1989-02-13) February 13, 1989 (age 35) Pizhou, Jiangsu, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 160 cm (5 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 40 kg (88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table tennis career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing style | Left-handed shakehand grip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability class | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (July 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 5 (February 2020) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Li Qian (Chinese: 李倩; pinyin: Lǐ Qiàn, born 13 February 1989) is a Chinese para table tennis player who has won four gold medals and one silver medal from three Paralympic Games (2008, 2012, and 2016). She has won international team titles with Liu Jing.
Like many of her teammates, Li was a polio victim from Pizhou who attended New Hope Center as a child. That's where coach Heng Xin developed her into a star.
References
- ^ "Li Qian - profile". IPTTC.org. ITTF Para Table Tennis. Retrieved 11 January 2020.
- "Li Qian". IPC.infostradasports.com. International Paralympic Committee. Retrieved 2 February 2020.
- "Li Qian - ranking history". IPTTC.org. ITTF Para Table Tennis. Retrieved 11 January 2020.
- "Li Qian – Rio 2016 Paralympic Games". Paralympic.org. International Paralympic Committee. Retrieved 11 January 2020.
- "Qian Li". Paralympic.org. International Paralympic Committee. Retrieved 11 January 2020.
- Gan Hansheng (14 October 2016). "给梦插上翅膀——记国家残疾人乒乓球队教练衡新". China Internet Information Center (in Chinese). Retrieved 11 January 2020.
External links
This article about a Paralympic medalist of China is a stub. You can help Misplaced Pages by expanding it. |
- Chinese female table tennis players
- Paralympic table tennis players for China
- Medalists at the 2008 Summer Paralympics
- Medalists at the 2012 Summer Paralympics
- Medalists at the 2016 Summer Paralympics
- Table tennis players at the 2008 Summer Paralympics
- Table tennis players at the 2012 Summer Paralympics
- Table tennis players at the 2016 Summer Paralympics
- Table tennis players at the 2020 Summer Paralympics
- Paralympic gold medalists for China
- Paralympic silver medalists for China
- Paralympic medalists in table tennis
- Living people
- 1989 births
- Sportspeople from Pizhou
- FESPIC Games competitors
- Medalists at the 2010 Asian Para Games
- Medalists at the 2014 Asian Para Games
- Medalists at the 2018 Asian Para Games
- Chinese Paralympic medalist stubs