Laura Pomportes, Monte-Carlo Squash Classic 2016 | |||||||||||||||
Country | France | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1986-04-16) 16 April 1986 (age 38) Toulouse, France | ||||||||||||||
Residence | Toulouse, France | ||||||||||||||
Turned pro | 2008 | ||||||||||||||
Retired | Active | ||||||||||||||
Plays | Right Handed | ||||||||||||||
Racquet used | Prince | ||||||||||||||
Women's singles | |||||||||||||||
Highest ranking | No. 51 (July 2015) | ||||||||||||||
Current ranking | No. 51 (July 2015) | ||||||||||||||
Tour final(s) | 2 | ||||||||||||||
Medal record
| |||||||||||||||
Updated on July 2015. |
Laura Pomportes (born 16 April 1986 in Toulouse) is a retired professional squash player who has represented France. She reached a career-high world ranking of World No. 51 in July 2015.
Career
In 2016, she was part of the French team that won the bronze medal at the 2016 Women's World Team Squash Championships in her home country.
She retired as a player in 2017, two years ago she was diagnosed with a major hip problem when the doctor had advised her to end her career.
References
- Info, Squash. "Squash Info - Laura Pomportes - Squash". www.squashinfo.com.
- "WSF Women's World Champs". Squash site. Retrieved 20 December 2022.
- onenparle. "Laura Pomportes prend sa retraite". On En Parle. Retrieved 12 September 2024.
External links
- Laura Pomportes at WISPA (archived)
- Laura Pomportes at WSA (archived)
- Laura Pomportes at Squash Info
This biographical article relating to a French squash figure is a stub. You can help Misplaced Pages by expanding it. |