Rugby player
Date of birth | (1998-10-20) 20 October 1998 (age 26) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Cambridge, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||
Height | 198 cm (6 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 114 kg (251 lb; 17 st 13 lb) | ||||||||||||||||||||||||||||||||||||||||||||
School | St. Peter's School | ||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||
|
Laghlan McWhannell (born 29 October 1998 in New Zealand) is a New Zealand rugby union player who plays for the Chiefs in Super Rugby. His playing position is lock. He has signed for the Chiefs squad in 2019.
Personal life
McWhannell is a New Zealander of Māori descent (Ngāti Kahungunu descent).
Reference list
- "Strength across the field for Gallagher Chiefs" (Press release). Chiefs. 31 October 2018. Retrieved 31 October 2018.
- "Revealed: 28-strong Māori All Blacks squad named for Japan tour". Te Ao Māori News. 24 June 2024. Retrieved 8 September 2024.
External links
Blues – current squad | |
---|---|
Forwards | |
Backs | |
Coach |
Waikato – current squad | |
---|---|
Forwards | |
Backs | |
Head coach |
- 1998 births
- New Zealand rugby union players
- Living people
- Ngāti Kahungunu people
- Rugby union locks
- Waikato rugby union players
- Chiefs (Super Rugby) players
- Rugby union players from Waikato
- Blues (Super Rugby) players
- People educated at St Peter's School, Cambridge
- Sportspeople from Cambridge, New Zealand
- 21st-century New Zealand sportsmen