For the airport in Brochet, Manitoba, see Brochet Airport.
Lac Brochet Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Manitoba | ||||||||||
Location | Lac Brochet, Manitoba | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 1,211 ft / 369 m | ||||||||||
Coordinates | 58°36′51″N 101°28′08″W / 58.61417°N 101.46889°W / 58.61417; -101.46889 | ||||||||||
Map | |||||||||||
CZWHLocation in ManitobaShow map of ManitobaCZWHCZWH (Canada)Show map of Canada | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2010) | |||||||||||
| |||||||||||
Source: Canada Flight Supplement Movements from Statistics Canada |
Lac Brochet Airport (IATA: XLB, ICAO: CZWH) is located 1 nautical mile (1.9 km; 1.2 mi) east of Lac Brochet, Manitoba, Canada.
Airlines and destinations
This section does not cite any sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (January 2022) (Learn how and when to remove this message) |
Airlines | Destinations |
---|---|
Perimeter Aviation | Tadoule Lake, Thompson, Winnipeg |
See also
References
- Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
- Total aircraft movements by class of operation
External links
Portals:Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
This article about an airport in Manitoba is a stub. You can help Misplaced Pages by expanding it. |