Date of birth | (1963-12-30) 30 December 1963 (age 61) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Nuku'alofa, Tonga | ||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.97 m (6 ft 5+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 252 lb (114 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||
Notable relative(s) | Taulupe Faletau (son) | ||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Kuli Faletau (born 30 December 1963) is a Tongan former international rugby union player who played as a lock. He is Tonga's most capped forward.
Career
Faletau played as a lock, and played in 20 tests for Tonga between 1988 and 1999, scoring 2 tries and 9 points.
He also appeared at the 1999 Rugby World Cup.
Faletau played at club level for Tonmawr, Toa-ko-ma'afu, Ebbw Vale and Pontypool.
Personal life
He is the father of Welsh professional rugby union player Taulupe Faletau. He also has two other sons, and is a lay preacher in Wales.
References
- ^ Iwan Davies (20 February 2010). "Faletau starts for Wales Under-20s". South Wales Argus.
- "Profile". ESPNscrum.
- "Tonga Player Biographies". Sports Illustrated / CNN. Archived from the original on 2012-10-23. Retrieved 2011-12-03.
- "Profile". Tonmawr RFC. Archived from the original on 2012-03-04. Retrieved 2011-12-03.
- ^ Robin Davey (16 March 2010). "Faletau set for first start". South Wales Argus.
- ^ Peter Shuttleworth (1 February 2012). "Six Nations: Family fortune for Faletau favours Wales". BBC Sport.
Tonga squad – 1999 Rugby World Cup | |
---|---|
Forwards | |
Backs | |
Coach: Tuʻihalamaka |