Town in New South Wales, Australia
Krawarree New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KrawarreeLocation in New South Wales | |||||||||||||||
Coordinates | 35°49′57″S 149°38′02″E / 35.83250°S 149.63389°E / -35.83250; 149.63389 | ||||||||||||||
Population | 82 (SAL 2021) | ||||||||||||||
Postcode(s) | 2622 | ||||||||||||||
Elevation | 721 m (2,365 ft) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Queanbeyan-Palerang Regional Council | ||||||||||||||
Region | Southern Tablelands | ||||||||||||||
County | Murray County | ||||||||||||||
Parish | Krawarree | ||||||||||||||
State electorate(s) | Monaro | ||||||||||||||
Federal division(s) | Eden-Monaro | ||||||||||||||
|
Krawarree is a rural locality in Queanbeyan–Palerang Regional Council.
Krawarree is on the Shoalhaven River, and the nearest town is Braidwood, which is about 40 km to the north.
References
- Australian Bureau of Statistics (28 June 2022). "Krawarree (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- "Krawarree Locality". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 16 April 2018.
- "Krawarree". OpenStreetMap. Retrieved 18 January 2018.
Queanbeyan–Palerang Region, New South Wales, Australia | |
---|---|
Queanbeyan suburbs | |
Localities and rural places |
|
Main Article: Local government areas of New South Wales |
This Southern Tablelands geography article is a stub. You can help Misplaced Pages by expanding it. |